Clover Park Technical College
Equivalency Guide
CEEB Code #3971
4500 Steilacoom Boulevard SW
Lakewood, Washington 98499-4098
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
| * | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
| § | Courses or programs that are no longer offered by Clover Park Technical College. |
| (LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- CHEMISTRY
- COMMUNICATION (see ENGLISH)
- COMPUTER SCIENCE (see INFORMATION SYSTEMS TECHNOLOGY and INFORMATION SYSTEMS TECHNOLOGY, PROGRAMMING)
- TECHNICAL COMMUNICATION (see ENGLISH)
Course equivalency tables
Accounting
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ACCTG 110 | No credit | AUT Qtr. 2002 thru SPR Qtr. 2007 | |
| ACCT& 201, 202 (5, 5) | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | SUM Qtr. 2007 | |
| ACCT& 203 (5) | ACCTG 225 (5) | SUM Qtr. 2007 |
back to top
American sign language
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ASL& 121 (5) | ASL 101 (5) | SUM Qtr. 2008 | |
| ASL& 122 (5) | ASL 102 (5) | SUM Qtr. 2009 |
back to top
Art
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ART 100 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2008 |
| ART& 101 (5) formerly ART 100 | ART 1XX | A&H | SUM Qtr. 2008 |
| § ART 101 (5) | ART 1XX | A&H | AUT Qtr. 2002 thru SPR Qtr. 2008 |
back to top
Biology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § BIOL 118 (5) | BIOL 118 | NSc | AUT Qtr. 2004 thru SUM Qtr. 2015 |
| BIOL& 241, 242 (5, 5) | BIOL 118, 119 (5, 1), NURS 301 (4), if both courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2008 |
| BIOL& 260 (5) formerly BIOL 260 | MICROM 301 (3), 302 (2) | NSc | SUM Qtr. 2008 |
| § BIOL 260 (5) | MICROM 301 (3), 302 (2) | NSc | Prior to SUM Qtr. 2008 |
back to top
Business
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § BUS& 201 (5) | MGMT 200 (5) | SSc | AUT Qtr. 2012 thru SUM Qtr. 2014 |
| § BUS& 201 (5) | B A 2XX | SUM Qtr. 2008 thru SUM Qtr. 2012 |
back to top
Chemistry
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CHEM& 110 (5) | CHEM 110 (5) | NSc [RSN] | AUT Qtr. 2010 |
| CHEM& 121 (5) | CHEM 120 (5) | NSc [RSN] | AUT Qtr. 2010 |
| CHEM& 131 (5) | CHEM 220 (5) | NSc [RSN] | AUT Qtr. 2014 |
| CHEM& 161 (5) | CHEM 1XX | NSc [RSN] | SUM Qtr. 2007 |
| CHEM& 162 (5) | CHEM 1XX | NSc [RSN] | SUM Qtr. 2008 |
back to top
Communication (see English)
Computer science (see Information systems technology and Information systems technology, programming)
Early care and education
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ECED& 105 (5) | ECFS 1XX | AUT Qtr. 2013 | |
| ECE 126 (2) | ECFS 1XX | AUT Qtr. 2010 | |
| ECED& 132 (3) | ECFS 1XX | AUT Qtr. 2013 | |
| § ECE 132 (1) | ECFS 1XX | AUT Qtr. 2007 thru SUM Qtr. 2022 | |
| § ECE 135 (3) | ECFS 1XX | AUT Qtr. 2008 thru SUM Qtr. 2022 | |
| ECED& 139 (3) | ECFS 1XX | AUT Qtr. 2013 | |
| § ECE 156 (1-2) | ECFS 1XX | AUT Qtr. 2009 thru SUM Qtr. 2022 | |
| § ECE 158 (1-2) | ECFS 1XX | AUT Qtr. 2011 thru SUM Qtr. 2022 | |
| ECED& 160 (5) | ECFS 1XX | AUT Qtr. 2013 | |
| ECED& 170 (3) | ECFS 1XX | AUT Qtr. 2013 | |
| ECED& 180 (3) | ECFS 1XX | AUT Qtr. 2013 | |
| ECED& 190 (3) | ECFS 1XX | AUT Qtr. 2013 | |
| ECE 230 (3) | ECFS 2XX | AUT Qtr. 2011 | |
| ECE 245 (3) | ECFS 2XX | AUT Qtr. 2011 | |
| EDUC& 115 (5) | ECFS 1XX | AUT Qtr. 2013 | |
| EDUC& 130 (3) | EDUC 1XX | AUT Qtr. 2013 | |
| EDUC& 134 (3) | EDUC 1XX | AUT Qtr. 2017 | |
| EDUC& 136 (3) | EDUC 1XX | AUT Qtr. 2017 | |
| EDUC& 150 (3) | EDUC 1XX | AUT Qtr. 2013 |
back to top
Economics
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ECON 101 (5) | ECON 1XX | SSc [RSN] | SUM Qtr. 2007 |
| ECON& 201 (5) | ECON 200 (5) | SSc [RSN] | SUM Qtr. 2007 |
| ECON& 202 (5) | ECON 201 (5) | SSc [RSN] | SUM Qtr. 2007 |
back to top
English (includes CMST&)
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| CMST& 220 (5) formerly ENG 103 | COM 220 (5) | A&H, SSc | SUM Qtr. 2007 |
| ENGL& 101 (5) formerly ENG 101 (5) | ENGL 131 (5) | [C] | SUM Qtr. 2007 |
| § ENG 101 (5) | ENGL 131 (5) | [C] | SPR Qtr. 2001 thru SPR Qtr. 2007 |
| ENG 102 (5) | ENGL 111 (5) | [C] | AUT Qtr. 2002 |
| § ENG 103 (5) | COM 1XX | A&H, SSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| § ENG 105 (5) | HCDE 1XX | AUT Qtr. 2000 thru SPR Qtr. 2007 | |
| ENGL& 235 (5) formerly ENG 105 | HCDE 2XX | SUM Qtr. 2007 |
back to top
Environmental science
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| ENV 109 (4) | ESRM 1XX | NSc | AUT Qtr. 2000 |
| § ENV 151 (4) | ESS 1XX | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
| § ENV 152 (2) | GEOG 1XX | SSc | Prior to AUT Qtr. 2008 |
| § ENV 158 (5) | CHEM 1XX | Prior to AUT Qtr. 2008 | |
| ENV 161 (5) | ENVIR 1XX | NSc | AUT Qtr. 2008 |
| § ENV 239 (2) | ENVIR 2XX | NSc | Prior to AUT Qtr. 2008 |
| § ENV 244 (4) | ENVIR 2XX | NSc | AUT Qtr. 2008 thru SUM Qtr. 2011 |
| ENV 248 (6) | ESRM 2XX | NSc | AUT Qtr. 2008 |
| ENV 250 (3) | ENVIR 2XX | NSc | AUT Qtr. 2000 |
| ENV 251 (7) | ENVIR 2XX | NSc | AUT Qtr. 2008 |
| § ENV 259 (4) | ESRM 2XX | NSc | AUT Qtr. 2008 thru SUM Qtr. 2011 |
| ENV 261 (4) | ENVIR 2XX | NSc | AUT Qtr. 2008 |
| § ENV 265 (3) | CHEM 2XX | NSc | AUT Qtr. 2008 thru SUM Qtr. 2012 |
| § ENV 266 (5) | ENVIR 2XX | NSc | Prior to AUT Qtr. 2008 |
back to top
Geology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| GEOL& 110 (5) | ESS 1XX | NSc | SUM Qtr. 2008 |
back to top
§ Information systems technology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § IST 176 (4) | UW 1XX | NSc [RSN] | AUT Qtr. 2002 thru SUM Qtr. 2003 |
| § IST 178 (3) | UW 1XX | NSc [RSN] | AUT Qtr. 2002 thru SUM Qtr. 2003 |
| § IST 223 (6) | UW 2XX | NSc [RSN] | AUT Qtr. 2001 thru SUM Qtr. 2003 |
| § IST 242, 248 (4, 4) | CSE 142 (4), UW 2XX (4) if both courses taken; otherwise, UW 2XX | NSc [RSN] | AUT Qtr. 2002 thru SUM Qtr. 2003 |
| § IST 248 (4) | see IST 242 combined entry | ||
| § IST 275 (6) | UW 2XX | NSc [RSN] | AUT Qtr. 2001 thru SUM Qtr. 2002 |
back to top
§ Information systems technology, programming
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § ISTP 230 (3) | UW 2XX | AUT Qtr. 2002 thru SUM Qtr. 2003 | |
| § ISTP 236 (4) | UW 2XX | AUT Qtr. 2002 thru SUM Qtr. 2003 | |
| § ISTP 238 (4) | UW 2XX | AUT Qtr. 2002 thru SUM Qtr. 2003 |
back to top
Mathematics
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| MAT 099 | MATH 098 [0 credit allowed] | AUT Qtr. 2003 | |
| § MAT 107 | No credit | AUT Qtr. 2001 thru SUM Qtr. 2015 | |
| MAT 108 | No credit | AUT Qtr. 2001 | |
| § MAT 109 | MATH 098 [0 credit allowed] | AUT Qtr. 2001 thru SUM Qtr. 2003 | |
| MAT 110 (5) | MATH 1XX | NSc [RSN] | AUT Qtr. 2001 |
| § MAT 115, 120 (5, 5) | MATH 120 (5), 1XX (5) if both courses taken; otherwise, MATH 1XX | NSc [RSN] | AUT Qtr. 2002 thru SPR Qtr. 2007 |
| § MAT 120 (5) see MAT 115 combined entry | |||
| § MAT 124 (5) | MATH 124 (5) | NSc [RSN] | AUT Qtr. 2002 thru SPR Qtr. 2007 |
| MATH& 141 (5) formerly MAT 115 | MATH 1XX | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 142 (5) formerly MAT 120 | MATH 120 (5) | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 146 (5) formerly MAT 200 | STAT 1XX | NSc [RSN] | SUM Qtr. 2007 |
| MATH& 151 (5) formerly MAT 124 | MATH 124 (5) | NSc [RSN] | SUM Qtr. 2007 |
| § MAT 200 (5) | STAT 2XX | NSc [RSN] | AUT Qtr. 2002 thru SPR Qtr. 2007 |
back to top
Music
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § MUS 101 (5) | MUSIC 1XX | A&H | AUT Qtr. 2002 thru SPR Qtr. 2007 |
| MUSC& 105 (5) formerly MUS 101 | MUSIC 1XX | A&H | SUM Qtr. 2007 |
back to top
Nursing
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| (LC) = Limited Credit: a maximum of 38 credits total may be converted to the NURS prefix after validation by UW Nursing Program | |||
| NURS 202 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| NURS 206 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| NURS 207 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| § NURS 208 (5) | UW 2XX (LC) | AUT Qtr. 2011 thru SUM Qtr. 2014 | |
| § NURS 209 (2) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| § NURS 210 (2) | UW 2XX (LC) | AUT Qtr. 2010 thru SUM Qtr. 2014 | |
| § NURS 211 (6-7) | UW 2XX (LC) | AUT Qtr. 2012 thru SUM Qtr. 2014 | |
| NURS 212 (4) | UW 2XX (LC) | AUT Qtr. 2010 | |
| § NURS 213 (3) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| § NURS 214 (1) | UW 2XX (LC) | AUT Qtr. 2012 thru SUM Qtr. 2013 | |
| § NURS 215 (1) | UW 2XX (LC) | AUT Qtr. 2012 thru SUM Qtr. 2013 | |
| § NURS 216 (3) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| NURS 217 (4-5) | UW 2XX (LC) | AUT Qtr. 2007 | |
| § NURS 218 (3) | UW 2XX (LC) | AUT Qtr. 2010 thru SUM Qtr. 2014 | |
| NURS 219 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| NURS 220 (4) | UW 2XX (LC) | AUT Qtr. 2014 | |
| § NURS 221 (4) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| § NURS 222 (4) | UW 2XX (LC) | AUT Qtr. 2010 thru SUM Qtr. 2014 | |
| NURS 223 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| § NURS 224 (4) | UW 2XX (LC) | AUT Qtr. 2010 thru SUM Qtr. 2014 | |
| § NURS 225 (4) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| § NURS 226 (5) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2013 | |
| § NURS 227 (4) | UW 2XX (LC) | AUT Qtr. 2013 thru SUM Qtr. 2014 | |
| NURS 228 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| § NURS 232 (3-4) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2013 | |
| NURS 230 (4) | UW 2XX (LC) | AUT Qtr. 2014 | |
| § NURS 233 (2) | UW 2XX (LC) | AUT Qtr. 2013 thru SUM Qtr. 2014 | |
| § NURS 234 (4) | UW 2XX (LC) | AUT Qtr. 2010 thru SUM Qtr. 2013 | |
| § NURS 235 (4) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
| § NURS 236 (4) | UW 2XX (LC) | AUT Qtr. 2013 thru SUM Qtr. 2014 | |
| § NURS 237 (4-5) | UW 2XX (LC) | AUT Qtr. 2007 thru SUM Qtr. 2014 | |
| NURS 238 (5) | UW 2XX (LC) | AUT Qtr. 2014 | |
| NURS 240 (3) | UW 2XX (LC) | AUT Qtr. 2014 | |
| NURS 242 (5) | UW 2XX (LC) | AUT Qtr. 2014 | |
back to top
Physics
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| PHYS& 114 (5) | UW 1XX | NSc | SUM Qtr. 2012 |
| § PHYS& 121 (5) | UW 1XX | NSc | SUM Qtr. 2008 thru SUM Qtr. 2012 |
back to top
Psychology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| PSYC& 100 formerly PSY 101 (5) | PSYCH 101 (5) | SSc | SUM Qtr. 2007 |
| § PSY 101 (5) | PSYCH 101 (5) | SSc | AUT Qtr. 2001 thru SPR Qtr. 2007 |
| PSYC& 200 (5) | PSYCH 2XX (5) | SSc | AUT Qtr. 2007 |
| PSY 210 (5) | PSYCH 2XX (5) | SSc | AUT Qtr. 2007 |
| PSYC& 220 (5) | PSYCH 2XX (5) | SSc | AUT Qtr. 2007 |
back to top
Sociology
| Community college course | UW equivalency | Meets UW requirements | Effective date |
|---|---|---|---|
| § SOCIO 101 (5) | SOC 1XX | SSc | AUT Qtr. 2003 thru SPR Qtr. 2007 |
| SOC& 101 (5) formerly SOCIO 110 | SOC 110 (5) | SSc | SUM Qtr. 2007 |
| § SOCIO 110 (5) | SOC 110 (5) | SSc | AUT Qtr. 2002 thru SPR Qtr. 2007 |
back to top