Grays Harbor College
Equivalency Guide
CEEB Code #4332
1620 Edward P. Smith Drive
Aberdeen, Washington 98520-7599
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
* | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
§ | Courses or programs that are no longer offered by Grays Harbor College. |
(LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- Biological sciences
- § Botany (see also Biological sciences)
- Business (formerly Business management and Business administration; see also Accounting)
- Chemistry
- Chinese*
- College study skills (see Study skills)
- Computer information systems
(formerly Microcomputer applications) - § Computer sciences
- Criminal justice (formerly Law enforcement)
- § Data processing
- Drama (see also Theatre arts)
- Early childhood education (see also Education)
- Earth sciences
- Economics
- Education (see also Early childhood education)
- Engineering
- English
- Environmental science (formerly Environmental studies; see also Biological sciences)
- Film
- § Fisheries technology
- Foreign languages (see Chinese*, French*, German*, Italian*, Japanese*, Latin*, Polish*, Russian*, and Spanish*)
- § Forestry (see also Natural resources technology)
- French*
- Geographic information systems
- § Geography (see also Geographic information systems)
- Geology
- German*
- History
- § Humanities (see also Film)
- Latin*
- Law enforcement (see Criminal justice)
- Mathematics
- § Microbiology (see also Biological sciences)
- Music
- Sociology
- Spanish*
- Speech (see also § Drama)
- Study skills
- Technical communication (see English)
- Theatre arts
- § Zoology (see also Biological sciences)
Course equivalency tables
Accounting
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ ACCT 150, 151 (5, 5) formerly BA 241, 242 | ACCTG 215 (5), B A 1XX (5) if both courses taken; otherwise, B A 1XX | AUT Qtr. 1990 thru SPR Qtr. 2007 | |
§ ACCT 152 (5) formerly BA 243 | ACCTG 225 (5) | AUT Qtr. 1990 thru SPR Qtr. 2007 | |
ACCT& 201, 202 (5, 5) formerly ACCT 150, 151 | ACCTG 215 (5), B A 1XX (5) if both courses taken; otherwise, B A 1XX | SUM Qtr. 2007 | |
ACCT& 202 (5) formerly ACCT 151; see combined entry | |||
ACCT& 203 (5) formerly ACCT 152 | ACCTG 225 (5) | SUM Qtr. 2007 |
back to top
Anthropology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ANTH& 100 (5) formerly ANTH 100 | ANTH 100 (5) | SSc | SUM Qtr. 2007 |
§ ANTH 100 (5) | ANTH 100 (5) | SSc | Prior to SUM Qtr. 2007 |
§ ANTH 104 (5) | ANTH 1XX (5) | SSc | SUM Qtr. 2006 thru SPR Qtr. 2007 |
§ ANTH 202 (5) | ANTH 202 (5) | SSc | Prior to SUM Qtr. 2007 |
ANTH& 204 (5) formerly ANTH 104 | ANTH 1XX (5) | SSc | SUM Qtr. 2007 |
ANTH& 206 (5) formerly ANTH 202 | ANTH 202 (5) | SSc | SUM Qtr. 2007 |
ANTH& 210 (5) formerly ANTH 210 | ANTH 202 (5) | SSc | SUM Qtr. 2007 |
§ ANTH 210 (5) | ANTH 202 (5) | SSc | SUM Qtr. 2006 |
ANTH 220 (5) | ANTH 2XX (5) | SSc | SUM Qtr. 2006 |
back to top
Art
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ART& 100 (5) formerly ART 100 | ART 1XX | A&H | SUM Qtr. 2007 |
§ ART 100 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2007 |
ART 101 (5) | ART 1XX | A&H | |
ART 102 (5) | ART 1XX | A&H | |
ART 103 (5) | ART 1XX | A&H | |
ART 104 (5) | ART 1XX | A&H | |
ART 105 (5) | ART 1XX | A&H | |
§ ART 106 (5) | ART 1XX | A&H | Prior to AUT Qtr. 2006 |
§ ART 107 (2) | ART 1XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2002 |
§ ART 108 (2) | ART 1XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2002 |
§ ART 109 (2) | ART 1XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2002 |
§ ART 110 (2) | ART 1XX | A&H | AUT Qtr. 1998 thru SUM Qtr. 2000 |
§ ART 175 (4) | ART 1XX | A&H | AUT Qtr. 2000 thru SUM Qtr. 2006 |
§ ART 175 (4) | ART 1XX | A&H | AUT Qtr. 1988 thru SUM Qtr. 1990 |
§ ART 201 (4) | ART 2XX | A&H | AUT Qtr. 1988 thru SUM Qtr. 1998 |
ART 251 (5) | ART 2XX | A&H | |
ART 252 (5) | ART 2XX | A&H | |
§ ART 253 (5) | ART 2XX | A&H | Prior to AUT Qtr. 2006 |
ART 260 (5) | ART 2XX | A&H | AUT Qtr. 1986 |
back to top
Astronomy
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ASTRO 101 (5) | ASTR 101 (5) | NSc [RSN] | SPR Qtr. 1995 |
back to top
Biological sciences
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
BIOL& 100 (5) formerly BIOL 100 | BIOL 1XX | NSc | SUM Qtr. 2007 |
§ BIOL 100 (5) | BIOL 1XX | NSc | AUT Qtr. 1998 thru SPR Qtr. 2007 |
§ BIOL 101 (5) | BIOL 161 (5) | NSc | Prior to SUM Qtr. 2007 |
§ BIOL 102 (5) | BIOL 1XX | NSc | Prior to AUT Qtr. 2011 |
§ BIOL 105 (5) | MICROM 1XX | NSc | AUT Qtr. 1998 thru SUM Qtr. 2011 |
BIOL 109 (5) | BIOL 1XX (cannot be used toward Biology degree) | NSc | |
§ BIOL 114 (5) | FISH 1XX | NSc | Prior to AUT Qtr. 2011 |
BIOL 118 (5) | BIOL 1XX | NSc | AUT Qtr. 1996 |
§ BIOL 120 (3) same as NR 120 | UW 1XX | NSc | AUT Qtr. 1986 thru SUM Qtr. 1998 |
§ BIOL 130 (5) formerly ZOOL 130 and same as NR 130 | ESRM 1XX | NSc | AUT Qtr. 1990 thru SUM Qtr. 1998 |
§ BIOL 140 (5) | BIOL 100 (5) | NSc | AUT Qtr. 2002 thru SUM Qtr. 2018 |
§ BIOL 160 (5) | NUTR 200 (4), 1XX (1) | NSc | SUM Qtr. 2006 thru SUM Qtr. 2007 |
BIOL& 160 (5) formerly BIOL 101 | BIOL 100 (5) | NSc | SUM Qtr. 2007 |
§ BIOL 201 (5) | BIOL 201 (5) | NSc | AUT Qtr. 1988 thru SUM Qtr. 2008 |
§ BIOL 202 (5) | BIOL 202 (5) | NSc | AUT Qtr. 1988 thru SUM Qtr 2008 |
§ BIOL 203 (5) | BIOL 203 (5) | NSc | AUT Qtr. 1988 thru SUM Qtr. 2008 |
§ BIOL 208, 209 (5, 5) formerly ZOOL 208, 209 | BIOL 118, 119 (5, 1), NURS 301 (4) if both courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 1990 thru SPR Qtr. 2008 |
§ BIOL 209 (5) see BIOL 208 combined entry | |||
BIOL& 211, 212, 213 (5, 5, 5) formerly BIOL& 221, 222, 223 | BIOL 180, 200, 220 (5, 5, 5), if all three courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2014 |
§ BIOL 211 (5) formerly MICRO 211 | MICROM 301, 302 (3, 2) | NSc | AUT Qtr. 1990 thru SPR Qtr. 2007 |
§ BIOL 215 (5) formerly NUTR 215 | NUTR 200 (4), 2XX (1) | NSc | AUT Qtr. 1990 thru SUM Qtr. 2002 |
§ BIOL& 221, 222, 223 (5, 5, 5) | BIOL 180, 200, 220 (5, 5, 5), if all three courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2008 thru SPR Qtr. 2014 |
§ BIOL 225 (5) | BIOL 2XX | NSc | AUT Qtr. 1986 thru SUM Qtr. 2002 |
BIOL& 241, 242 (5, 5) formerly BIOL 208, 209 | BIOL 118, 119 (5 ,1), NURS 301 (4) if both courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 1990 |
BIOL& 242 (5) formerly BIOL 209; see BIOL 241 combined entry | |||
BIOL& 260 (5) formerly BIOL 211 | MICROM 301, 302 (3, 2) | NSc | SUM Qtr. 2007 |
back to top
§ Botany
see also Biological sciences
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ BOT 107 (5) | BIOL 1XX (cannot be used toward Biology degree) | NSc | Prior to AUT Qtr. 1988 |
back to top
Business
formerly Business management and Business administration; see also Accounting
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
BUS& 101 (5) formerly BA 101 | UW 1XX | SSc | SUM Qtr. 2007 |
§ BA 101 (5) | UW 1XX | SSc | Prior to SUM Qtr. 2007 |
BA 104 | No credit | AUT Qtr. 1990 | |
BUS& 201 (5) formerly BA 201 | MGMT 200 (5) | SSc | SUM Qtr. 2007 |
§ BA 201 (5) | MGMT 200 (5) | SSc | Prior to SUM Qtr. 2007 |
§ BA 202 (5) | B A 2XX | AUT Qtr. 1994 thru SUM Qtr. 2004 | |
BA 240 (5) | B A 2XX | ||
§ BA 241, 242 (5, 5) | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | AUT Qtr. 1988 thru SUM Qtr. 1990 | |
§ BA 242 (5) see BA 241 combined entry | |||
§ BA 243 (5) | ACCTG 225 (5) | AUT Qtr. 1988 thru SUM Qtr. 1990 | |
BA 258 (5) | B A 2XX | ||
§ BA 260 (5) same as MATH 260 | QMETH 201 (4), B A 2XX (1) | NSc [RSN] | Prior to SUM Qtr. 2009 |
back to top
Chemistry
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ CHEM 100 (5) | CHEM 1XX | NSc | Prior to AUT Qtr. 1998 |
§ CHEM 101 (5) | CHEM 120 (5) | NSc [RSN] | Prior to SUM Qtr. 2007 |
§ CHEM 102 (5) | CHEM 220 (5) | NSc | Prior to SUM Qtr. 2007 |
§ CHEM 111 (5) | CHEM 142 (5) | NSc [RSN] | Prior to SUM Qtr. 2007 |
§ CHEM 112, 113 (6, 6) | CHEM 152, 162 (5, 5), 1XX (2) if both courses taken; otherwise, see individual entries | NSc | WIN Qtr. 2005 thru SPR Qtr. 2007 |
§ CHEM 112, 113 (6, 6) | CHEM 152, 162 (5, 6), 1XX (1) if both courses taken; otherwise, see individual entries | NSc | Prior to WIN Qtr. 2005 |
§ CHEM 112 (6) see also CHEM 112 combined entry | CHEM 1XX | NSc | Prior to SUM Qtr. 2007 |
§ CHEM 113 (6) see also CHEM 112 combined entry; formerly CHEM 113, 114 | CHEM 1XX | NSc | AUT Qtr. 1992 thru SPR Qtr. 2007 |
§ CHEM 113 (3) | CHEM 1XX | NSc | Prior to AUT Qtr. 1988 |
§ CHEM 113, 114 (4, 2) | CHEM 1XX | NSc | AUT Qtr. 1988 thru SUM Qtr. 1992 |
CHEM& 121 (5) formerly CHEM 101 | CHEM 120 (5) | NSc [RSN] | SUM Qtr. 2007 |
CHEM& 131 (5) formerly CHEM 102 | CHEM 220 (5) | NSc | SUM Qtr. 2007 |
CHEM& 161 (5) formerly CHEM 111 | CHEM 142 (5) | NSc [RSN] | SUM Qtr. 2007 |
CHEM& 162, 163 (6, 6) formerly CHEM 112, 113 | CHEM 152, 162 (5, 5), 1XX (2) if both courses taken; otherwise, CHEM 1XX | NSc | SUM Qtr. 2007 |
§ CHEM 221 (5) | CHEM 321 (5) | NSc | Prior to AUT Qtr. 1990 |
§ CHEM 231 (6) see also CHEM 231 combined entry | CHEM 223, 241 (4, 3) [6 credits allowed] | NSc | AUT Qtr. 1990 thru SPR Qtr. 2007 |
§ CHEM 231, 235, 236 (6, 6, 3) | CHEM 237, 238, 239, 241, 242 (4, 4, 3, 3, 3) [15 credits allowed] if all three courses taken; otherwise, see individual entries | NSc | See individual entries |
§ CHEM 232 (6) | CHEM 224 (4), 2XX (2) | NSc | AUT Qtr. 1990 thru SPR Qtr. 2007 |
§ CHEM 233 (3) | CHEM 2XX | NSc | AUT Qtr. 1992 thru SPR Qtr. 2007 |
§ CHEM 235 (6) see also CHEM 231 combined entry | CHEM 2XX | NSc | AUT Qtr. 1990 thru SUM Qtr. 1992 |
§ CHEM 236 (3) see also CHEM 231 combined entry | CHEM 2XX | NSc | AUT Qtr. 1990 thru SUM Qtr. 1992 |
§ CHEM 251, 252 (6, 6) | CHEM 237, 238, 241 (4, 4, 3), 2XX (1) if both courses taken; otherwise, as below | NSc | Prior to AUT Qtr. 1990 |
§ CHEM 251 (6) see also CHEM 251 combined entry | CHEM 237 (4), 2XX (2) | NSc | Prior to AUT Qtr. 1990 |
§ CHEM 252 (6) see also CHEM 251 combined entry | CHEM 238 (4), 2XX (2) | NSc | Prior to AUT Qtr. 1990 |
§ CHEM 253 (3) | CHEM 239 (3) | NSc | Prior to AUT Qtr. 1990 |
§ CHEM 260 (3) | CHEM 242 (3) | NSc | AUT Qtr. 1988 thru SUM Qtr. 1990 |
CHEM& 261 (6) formerly CHEM 231 | CHEM 237 (4), 241 (2) | NSc | SUM Qtr. 2007 |
CHEM& 262 (6) formerly CHEM 232 | CHEM 238 (4), 242 (2) | NSc | SUM Qtr. 2007 |
CHEM& 263 (3) formerly CHEM 233 | CHEM 239 (3) | NSc | SUM Qtr. 2007 |
back to top
Chinese*
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
Note: Students wanting further Chinese language study at the UW should contact UW Asian Languages & Literature for placement | |||
§ CHIN 101 (5) | CHIN 1XX (Further study) | AUT Qtr. 1990 thru SUM Qtr. 2000 | |
§ CHIN 102 (5) | CHIN 1XX (102 satisfies UW foreign language admission requirement) (Further study) | AUT Qtr. 1990 thru SUM Qtr. 2000 | |
§ CHIN 103 (5) | CHIN 1XX (103 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | AUT Qtr. 1990 thru SUM Qtr. 2000 | |
CHIN& 121 (5) formerly CHIN 125 | CHIN 1XX (Further study) | SUM Qtr. 2007 | |
CHIN& 122 (5) formerly CHIN 126 | CHIN 1XX (122 satisfies UW foreign language admission requirement) (Further study) | SUM Qtr. 2007 | |
CHIN& 123 (5) formerly CHIN 127 | CHIN 1XX (123 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | SUM Qtr. 2007 | |
§ CHIN 125 (5) formerly CHIN 101 | CHIN 1XX (Further study) | AUT Qtr. 2000 thru SPR Qtr. 2007 | |
§ CHIN 126 (5) formerly CHIN 102 | CHIN 1XX (126 satisfies UW foreign language admission requirement) (Further study) | AUT Qtr. 2000 | |
§ CHIN 127 (5) formerly CHIN 103 | CHIN 1XX (127 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | AUT Qtr. 2000 | |
§ CHIN 201 (5) | CHIN 2XX | A&H | AUT Qtr. 1992 thru SUM Qtr. 2000 |
§ CHIN 202 (5) | CHIN 2XX | A&H | AUT Qtr. 1992 thru SUM Qtr. 2000 |
§ CHIN 203 (5) | CHIN 2XX | A&H | AUT Qtr. 1992 thru SUM Qtr. 2000 |
back to top
College study skills (see Study skills)
Computer information systems
formerly Microcomputer applications
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ CIS 120 (5) | UW 1XX | NSc [RSN] | AUT Qtr. 1996 thru SUM Qtr. 1998 |
back to top
§ Computer sciences
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ COMSC 115 (5) | UW 1XX | NSc [RSN] | AUT Qtr. 1996 thru SUM Qtr. 2000 |
§ COMSC 209 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 2002 thru SPR Qtr. 2009 |
§ COMSC 209 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1996 thru SUM Qtr. 2000 |
§ COMSC 210 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1996 thru SUM Qtr. 2000 |
§ COMSC 210 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1994 thru SUM Qtr. 1996 |
§ COMSC 210 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1986 thru SUM Qtr. 1994 |
§ COMSC 211 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1996 thru SUM Qtr. 2000 |
§ COMSC 211 (5) | UW 2XX | NSc [RSN] | AUT Qtr. 1994 thru SUM Qtr. 1996 |
back to top
Criminal justice (formerly Law enforcement)
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
(LC) = Limited Credit:a maximum of 15 credits will transfer for all LSJ XX courses and a maximum of 15 credits will transfer for all UW XX courses related to LSJ — a maximum of 30 credits for all courses with LSJ-related content, listed under any discipline | |||
CJ& 101 (5) formerly CJUS 101 | LSJ 1XX (LC) | SUM Qtr. 2007 | |
§ CJUS 101 (5) | LSJ 1XX (LC) | AUT Qtr. 1992 thru SPR Qtr. 2007 | |
§ CJUS 102 (5) same as POL S 102 | LSJ 1XX (LC) or POL S 1XX | SSc | AUT Qtr. 2000 thru SUM Qtr. 2011 |
§ CJUS 102 (5) | UW 1XX (LC) | AUT Qtr. 1992 thru SUM Qtr. 2000 | |
CJUS 104 (5) | UW 1XX (LC) | AUT Qtr. 1992 | |
§ CJ& 106 (5) formerly CJUS 106 | LSJ 1XX (LC) | SUM Qtr. 2007 thru SPR Qtr. 2009 | |
§ CJUS 106 (5) | LSJ 1XX (LC) | AUT Qtr. 1992 thru SPR Qtr. 2007 | |
§ CJUS 110 (5) | UW 1XX (LC) | AUT Qtr. 1998 thru SUM Qtr. 2011 | |
§ CJ& 112 (5) formerly CJUS 206 | UW 1XX (LC) | SUM Qtr. 2007 thru SPR Qtr. 2009 | |
CJUS 201 (5) | UW 2XX (LC) | AUT Qtr. 1992 | |
§ CJUS 202 (5) | UW 2XX (LC) | AUT Qtr. 1992 thru SUM Qtr. 1998 | |
§ CJUS 204 (5) | UW 2XX (LC) | AUT Qtr. 1992 thru SUM Qtr. 1998 | |
§ CJUS 206 (5) | UW 2XX (LC) | AUT Qtr. 1992 thru SPR Qtr. 2007 |
back to top
§ Data processing
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ DP 101 (5) | UW 1XX | NSc [RSN] | Prior to AUT Qtr. 1990 |
§ DP 221 (3) | UW 2XX | NSc | Prior to AUT Qtr. 1988 |
§ DP 222 (2) | UW 2XX | NSc | Prior to AUT Qtr. 1988 |
back to top
Drama
see also Theatre arts
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
DRMA& 101 (5) formerly THEA 200 | DRAMA 1XX | A&H | SUM Qtr. 2007 |
§ DRAMA 151 (1-3) formerly SPCH 151 | DRAMA 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2000 |
§ DRAMA 161 (4) formerly SPCH 161 | DRAMA 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2000 |
§ DRAMA 162 (3) formerly SPCH 162 | DRAMA 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1994 |
§ DRAMA 163 (3) formerly SPCH 163 | DRAMA 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2000 |
§ DRAMA 200 (5) | DRAMA 2XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 2000 |
§ DRAMA 235 (4) | DRAMA 2XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2000 |
§ DRAMA 236 (4) | DRAMA 2XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2000 |
§ DRAMA 270 (3) | DRAMA 2XX | A&H | AUT Qtr. 1994 thru SUM Qtr. 2000 |
back to top
Early childhood education
see also Education
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ECED& 105 (5) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 132 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 134 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 139 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED 145 (5) | ECFS 1XX | AUT Qtr. 2018 | |
ECED& 160 (5) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 170 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 180 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED& 190 (3) | ECFS 1XX | AUT Qtr. 2013 | |
ECED 235 (3) | ECFS 2XX | AUT Qtr. 2018 | |
ECED 238 (3) | ECFS 2XX | AUT Qtr. 2018 | |
EDUC& 115 (5) | ECFS 1XX | AUT Qtr. 2013 | |
EDUC& 130 (3) | EDUC 1XX | AUT Qtr. 2013 | |
EDUC& 136 (3) | EDUC 1XX | AUT Qtr. 2013 | |
EDUC& 150 (3) | EDUC 1XX | AUT Qtr. 2013 | |
EDUC& 203 (3) | EDUC 2XX | AUT Qtr. 2019 |
back to top
Earth sciences
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
EARTH 102 (5) | ESS 1XX | NSc | AUT Qtr. 2002 |
§ EARTH 102 (5) | UW 1XX | NSc | Prior to AUT Qtr. 2002 |
back to top
Economics
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ECON 100 (5) | ECON 100 (5) | SSc [RSN] | AUT Qtr. 2000 |
§ ECON 200 (5) | ECON 201 (5) | SSc [RSN] | Prior to SUM Qtr. 2007 |
ECON& 201 (5) formerly ECON 201 | ECON 200 (5) | SSc [RSN] | SUM Qtr. 2007 |
§ ECON 201 (5) | ECON 200 (5) | SSc [RSN] | Prior to SUM Qtr. 2007 |
ECON& 202 (5) formerly ECON 200 | ECON 201 (5) | SSc [RSN] | SUM Qtr. 2007 |
back to top
Education
see also Early childhood education
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
EDUC 201 (5) | EDUC 2XX |
back to top
Engineering
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ ENGR 100 (1) | ENGR 1XX | Prior to AUT Qtr. 1998 | |
§ ENGR 101 (3) | ENGR 1XX | NSc | Prior to AUT Qtr. 2000 |
§ ENGR 102 (3) | ENGR 1XX | NSc | Prior to AUT Qtr. 2000 |
§ ENGR 103 (2) | ENGR 1XX | NSc | Prior to AUT Qtr. 1998 |
§ ENGR 154 (4) | ENGR 1XX | NSc [RSN] | Prior to AUT Qtr. 2000 |
§ ENGR 170 (4) | MSE 170 (4) | NSc | AUT Qtr. 1996 thru SUM Qtr. 2000 |
§ ENGR 201 (5) | ENGR 2XX | NSc | AUT Qtr. 1998 thru SUM Qtr. 2000 |
§ ENGR 201 (5) | ENGR 2XX | NSc | Prior to AUT Qtr. 1994 |
ENGR& 214 (5) | A A 210 (4), 2XX (1) | NSc | AUT Qtr. 2013 |
ENGR& 225 (5) | CEE 220 (4), 2XX (1) | NSc | AUT Qtr. 2014 |
§ ENGR 264 (4) | A A 210 (4) | NSc | Prior to AUT Qtr. 2000 |
§ ENGR 274 (4) | M E 230 (4) | NSc | Prior to AUT Qtr. 2000 |
§ ENGR 280 (5) | ENGR 2XX | Prior to AUT Qtr. 1986 | |
§ ENGR 284 (4) | CEE 220 (4) | NSc | Prior to AUT Qtr. 2000 |
back to top
English
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ ENGL 100 (1-2) | ENGL 1XX | [C] | AUT Qtr. 2002 thru SUM Qtr. 2006 |
§ ENGL 100 (3) | ENGL 1XX | [C] | AUT Qtr. 1998 thru SUM Qtr. 2002 |
§ ENGL 100 (5) | ENGL 1XX | Prior to AUT Qtr. 1994 | |
ENGL& 101 (5) formerly ENGL 101 | ENGL 131 (5) | [C] | SUM Qtr. 2007 |
§ ENGL 101 (5) | ENGL 131 (5) | [C] | Prior to SUM Qtr. 2007 |
ENGL& 102 (5) formerly ENGL 201 | ENGL 141 (5) | [C] | SUM Qtr. 2007 |
§ ENGL 102 (5) | ENGL 141 (5) | [C] | Prior to AUT Qtr. 2000 |
§ ENGL 201 (5) formerly ENGL 102 | ENGL 141 (5) | [C] | AUT Qtr. 2000 thru SPR Qtr. 2007 |
ENGL& 220 (5) formerly ENGL 270 | ENGL 225 (5) | A&H | SUM Qtr. 2007 |
ENGL& 235 (5) formerly ENGL 250 | HCDE 2XX | [C] | SUM Qtr. 2007 |
§ ENGL& 240 (5) was ENGL 266 | ENGL 250 (5) | A&H | AUT Qtr. 2007 thru SPR Qtr. 2009 |
ENGL 241 (2) | ENGL 2XX | A&H | |
ENGL 242 (2) | ENGL 2XX | A&H | |
ENGL 243 (2) | ENGL 2XX | A&H | AUT Qtr. 1994 |
ENGL& 244 (5) formerly ENGL& 240 | ENGL 250 (5) | A&H | SUM Qtr. 2009 |
§ ENGL 250 (5) | HCDE 2XX | [C] | Prior to SUM Qtr. 2007 |
ENGL 252 (5) | ENGL 2XX | A&H | AUT Qtr. 2000 |
§ ENGL 253 (5) | ENGL 2XX | A&H | AUT Qtr. 2000 thru SUM Qtr. 2011 |
§ ENGL 257 (5) | ENGL 242 (5) | A&H | AUT Qtr. 1988 thru SUM Qtr. 1994 |
§ ENGL 258 (5) | ENGL 243 (5) | A&H | AUT Qtr. 1990 thru SUM Qtr. 2004 |
ENGL 263 (5) | ENGL 2XX | A&H | AUT Qtr. 2008 |
§ ENGL 264 (5) | ENGL 2XX | A&H | Prior to AUT Qtr. 2004 |
§ ENGL 265 (5) | ENGL 230 (5) | A&H | Prior to AUT Qtr. 2004 |
§ ENGL 266 (5) formerly ENGL 267, 268 | ENGL 250 (5) | A&H | AUT Qtr. 1990 thru SPR Qtr. 2007 |
§ ENGL 267, 268 (3, 3) | ENGL 250 (5), 2XX (1) if both courses taken; otherwise, ENGL 2XX | A&H | Prior to AUT Qtr. 1990 |
§ ENGL 270 (5) | ENGL 225 (5) | A&H | Prior to SUM Qtr. 2007 |
back to top
Environmental science
formerly Environmental studies; see also Biological sciences
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ENVS& 100 (5) formerly ENVIR 100 (5) | ENVIR 1XX | NSc | SUM Qtr. 2007 |
§ ENVIR 100 (5) | ENVIR 1XX | NSc | Prior to SUM Qtr. 2007 |
back to top
Film
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
FILM 125 (5) | CMS 270 (5) | A&H | AUT Qtr. 1998 |
back to top
§Fisheries technology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ FISH 121, 215 (3, 7) | FISH 101, 323 (5, 5) if both courses taken; otherwise, see individual entries | SSc [5 credits for 101], NSc | AUT Qtr. 2002 thru SPR Qtr. 2009 |
§ FISH 121, 215 (3, 6) | FISH 101, 323 (5, 3), 1XX (1) if both courses taken; otherwise, see individual entries | SSc [5 credits for 101], NSc | Prior to AUT Qtr. 2002 |
§ FISH 121 (3) see also FISH 121 combined entry | FISH 323 (5) [3 credits allowed] | NSc | Prior to SUM Qtr. 2009 |
§ FISH 122, 222 (4, 5) | FISH 324 (5), 1XX (4) if both courses taken; otherwise, see individual entries | NSc | AUT Qtr. 2002 thru SPR Qtr. 2009 |
§ FISH 122, 222 (3, 4) | FISH 324 (5), 1XX (2) if both courses taken; otherwise, see individual entries | NSc | Prior to AUT Qtr. 2002 |
§ FISH 122 (4) see also FISH 122 combined entry | FISH 1XX | NSc | AUT Qtr. 2002 thru SPR Qtr. 2009 |
§ FISH 122 (3) see also FISH 122 combined entry | FISH 1XX | NSc | AUT Qtr. 1994 thru AUT Qtr. 2002 |
