Cascadia College
Equivalency Guide
CEEB Code #2859
18345 Campus Way NE
Bothell, Washington 98011
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
* | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
§ | Courses or programs that are no longer offered by Cascadia College. |
(LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- Accounting
- American ethnic studies (see Sociology)
- American sign language*
- Anthropology
- Art and Art history
- Astronomy
- Atmospheric science
- Biology
- Botany (see Biology and Environmental science)
- Business
- § Business information technology (see Information technology)
- Chemistry
- Chinese*
- § Cinema (see also Communication)
- College success
- Communication (formerly Mass communications)
- Computer programming (see § Business information technology or Information technology)
- Mass communications (see Communication)
- Mathematics
- Music
- Technical communication (see English)
- Women studies (see Sociology)
- Zoology (see Biology)
Course equivalency tables
Accounting
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ACCT& 201, 202 (5, 5) formerly ACCTG 210, 220 | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | SUM Qtr. 2008 | |
ACCT& 203 (5) formerly ACCTG 230 | ACCTG 225 (5) | SUM Qtr. 2008 | |
§ ACCTG 210, 220 (5, 5) | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
§ ACCTG 230 (5) | ACCTG 225 (5) | AUT Qtr. 2000 thru SPR Qtr. 2008 |
back to top
American ethnic studies (see Sociology)
American sign language*
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ ASL 101 (5) | UW 1XX | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
§ ASL 102 (5) | UW 1XX (102 satisfies UW foreign language admission requirement) | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
§ ASL 103 (5) | UW 1XX (103 satisfies UW foreign language proficiency with grade of 2.0 or higher) | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
ASL& 121 (5) formerly ASL 101 | UW 1XX | SUM Qtr. 2008 | |
ASL& 122 (5) formerly ASL 102 | UW 1XX (122 satisfies UW foreign language admission requirement) | SUM Qtr. 2008 | |
ASL& 123 (5) formerly ASL 103 | UW 1XX (123 satisfies UW foreign language proficiency with grade of 2.0 or higher) | SUM Qtr. 2008 |
back to top
Anthropology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ANTH& 104 (5) formerly ANTH 105 | ARCHY 105 (5) | SSc | SUM Qtr. 2008 |
ANTH 151 (5) | ANTH 1XX | SSc | SUM Qtr. 2014 |
§ ANTH 105 (5) | ANTH 1XX | SSc | AUT Qtr. 2006 thru SPR Qtr. 2008 |
§ ANTH 201 (5) | BIO A 201 (5) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ANTH 202 (5) | ANTH 202 (5) | SSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ANTH 203 (5) | ARCHY 205 (5) | SSc | AUT Qtr. 2004 thru SPR Qtr. 2008 |
ANTH& 204 (5) formerly ANTH 203 | ARCHY 205 (5) | SSc | SUM Qtr. 2008 |
§ ANTH 204 (5) | LING 203 (5) | SSc, A&H | WIN Qtr. 2007 thru SPR Qtr. 2008 |
ANTH& 205 (5) formerly ANTH 201 | BIO A 201 (5) | NSc | SUM Qtr. 2008 |
ANTH& 206 (5) formerly ANTH 202 | ANTH 202 (5) | SSc | SUM Qtr. 2008 |
ANTH& 207 (5) formerly ANTH 204 | LING 203 (5) | SSc, A&H | SUM Qtr. 2008 |
back to top
Art and Art history
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ART& 100 (5) formerly ART 130 | ART 1XX | A&H | SUM Qtr. 2008 |
ART 110 (5) | ART 1XX | A&H | AUT Qtr. 2001 |
ART 121 (5) | ART 1XX | A&H | AUT Qtr. 2003 |
ART 122 (5) | ART 1XX | A&H | AUT Qtr. 2011 |
§ ART 124 (5) | ART 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2008 |
§ ART 130 (5) | ART 1XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
ART H 135 (5) formerly ART 135 | ART 1XX | A&H | AUT Qtr. 2015 |
§ ART 135 (5) | ART 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2015 |
ART H 140 (5) formerly ART 140 | ART H 1XX | A&H | AUT Qtr. 2015 |
§ ART 140 (5) | ART H 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2015 |
ART H 141 (5) formerly ART 141 | ART H 1XX | A&H | AUT Qtr. 2015 |
§ ART 141 (5) | ART H 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2015 |
ART H 142 (5) formerly ART 142 | ART H 1XX | A&H | AUT Qtr. 2015 |
§ ART 142 (5) | ART H 1XX | A&H | AUT Qtr. 2007 thru SUM Qtr. 2015 |
ART 220 (5) | ART 1XX | A&H | AUT Qtr. 2011 |
ART 224 (5) | ART 1XX | A&H | AUT Qtr. 2008 |
ART 240 (5) | ART 1XX | A&H | AUT Qtr. 2012 |
back to top
Astronomy
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ASTR& 101 (5) formerly ASTR 101 | ASTR 101 (5) | NSc [RSN] | SUM Qtr. 2008 |
§ ASTR 101 (5) | ASTR 101 (5) | NSc [RSN] | WIN Qtr. 2002 thru SPR Qtr. 2008 |
§ ASTR 101 (5) | ASTR 1XX | NSc [RSN] | AUT Qtr. 2000 thru AUT Qtr. 2001 |
ASTR& 115 (5) formerly ASTR 210 | ASTR 1XX | NSc | SUM Qtr. 2008 |
§ ASTR 210 (5) | ASTR 2XX | NSc | AUT Qtr. 2007 thru SPR Qtr. 2008 |
back to top
Atmospheric science
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ATMS 101 (5) | ATM S 101 | NSc | AUT Qtr. 2009 |
back to top
Biology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ BIOL 110 (5) | BIOL 100 (5) | NSc | AUT Qtr. 2000 thru SUM Qtr. 2005 |
§ BIOL 118 (5) | BIOL 118 (5) | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
BIOL 120 (5) | BIOL 1XX | NSc | AUT Qtr. 2000 |
§ BIOL 160 (5) | BIOL 1XX | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
BIOL 165 (5) formerly BIOL 160 | BIOL 1XX | NSc | SUM Qtr. 2008 |
BIOL& 170 (5) formerly BIOL 118 | BIOL 118 (5) | NSc | SUM Qtr. 2008 |
§ BIOL 201, 202, 203 (5, 5, 5) | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise, see individual entries | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
§ BIOL 201, 202, 203 (5, 5, 5) | BIOL 161, 202, 203 (5, 5, 5) if all three courses taken; otherwise, see individual entries | NSc | AUT Qtr. 2000 thru SUM Qtr. 2001 |
§ BIOL 201 (5) | BIOL 200 (5) | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
§ BIOL 201 (5) see also BIOL 201 combined entry | BIOL 161 (5) | NSc | AUT Qtr. 2000 thru SUM Qtr. 2001 |
§ BIOL 202 (5) | BIOL 2XX | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
§ BIOL 202 (5) see also BIOL 201 combined entry | BIOL 223 (5) | NSc | AUT Qtr. 2000 thru SUM Qtr. 2001 |
§ BIOL 203 (5) | BIOL 2XX | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
§ BIOL 203 (5) see also BIOL 201 combined entry | BIOL 2XX | NSc | AUT Qtr. 2000 thru SUM Qtr. 2001 |
§ BIOL 205 (1) | BIOL 2XX | NSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ BIOL 206 (1) | BIOL 2XX | NSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ BIOL 207 (1) | BIOL 2XX | NSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ BIOL 210, 211 (5, 5) | BIOL 118, 119 (5, 1), NURS 301 (4) if both courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
BIOL& 211, 212, 213 (6, 6, 6) formerly BIOL 201, 202, 203 | BIOL 180, 200, 220 (5, 5, 5), 2XX (3) if all three courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 2012 |
§ BIOL& 211, 212, 213 (5, 5, 5) formerly BIOL 201, 202, 203 | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2008 thru SUM Qtr. 2012 |
§ BIOL 215 (5) | MICROM 301 (3), 302 (2) | NSc | AUT Qtr. 2001 thru SPR Qtr. 2008 |
§ BIOL& 231, 232 (6, 6) formerly BIOL 210, 211 | BIOL 118, 119 (5, 1), NURS 301 (4), 2XX (2) if both courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2008 thru AUT Qtr. 2018 |
BIOL& 241, 242 (6, 6) | BIOL 118, 119 (5, 1), NURS 301 (4), 2XX (2) if both courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2015 |
BIOL& 260 (5) formerly BIOL 215 | MICROM 301 (3), 302 (2) | NSc | SUM Qtr. 2008 |
back to top
Botany (see Biology and Environmental science)
Business
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
BUS& 101 (5) formerly BUS 101 | UW 1XX | SSc | SUM Qtr. 2008 |
§ BUS 101 (5) | UW 1XX | SSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
BUS& 201 (5) | MGMT 200 (5) | SSc | AUT Qtr. 2012 |
§ BUS& 201 (5) | B A 2XX | SUM Qtr. 2008 thru SUM Qtr. 2012 |
back to top
§ Business information technology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ BIT 115 (5) | UW 1XX | NSc [RSN] | AUT Qtr. 2000 thru SUM Qtr. 2023 |
§ BIT 120 (4 or 5) | UW 1XX | SSc | AUT Qtr. 2000 thru SUM Qtr. 2005 |
§ BIT 142, 143 (5, 5) | CSE 142 (4), CSE 143 (5), 1XX (1) | SPR Qtr. 2007 thru SUM Qtr. 2011 | |
§ BIT 142 (5) | CSE 142 (4), 1XX (1) | NSc [RSN] | AUT Qtr. 2002 thru SUM Qtr. 2023 |
§ BIT 142 (5) | UW 1XX | NSc [RSN] | AUT Qtr. 2000 thru SUM Qtr. 2002 |
§ BIT 143 (5) | CSE 143 (5) | AUT Qtr. 2011 thru SUM Qtr. 2023 | |
§ BIT 143 (5) see also BIT 142 combined entry | CSE 1XX (5) | AUT Qtr. 2006 thru SUM Qtr. 2011 | |
§ BIT 143 (5) | UW 1XX (5) | AUT Qtr. 2000 thru SUM Qtr. 2006 | |
§ BIT 255 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2007 | |
§ BIT 260 (5) | UW 2XX | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
§ BIT 260 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2005 | |
§ BIT 261 (5) | UW 2XX | AUT Qtr. 2007 thru SUM Qtr. 2010 | |
§ BIT 261 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2005 | |
§ BIT 265 (4-5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2023 | |
§ BIT 270 (6) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2010 | |
§ BIT 285 (5) | UW 2XX | AUT Qtr. 2000 thru SUM Qtr. 2005 |
back to top
Chemistry
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
CHEM& 105 (5) | CHEM 1XX (5) | NSc | SUM Qtr. 2009 |
§ CHEM 120 (5) | CHEM 120 (5) | NSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 121 (5) formerly CHEM 120 | CHEM 120 (5) | NSc [RSN] | SUM Qtr. 2008 |
CHEM& 131 (5) formerly CHEM 220 | CHEM 220 (5) | NSc | SUM Qtr. 2008 |
CHEM& 139 (5) formerly CHEM 139 | CHEM 110 (3), 1XX (2) | NSc | SUM Qtr. 2008 |
§ CHEM 139 (5) | CHEM 110 (3), 1XX (2) | NSc | AUT Qtr. 2004 thru SPR Qtr. 2008 |
§ CHEM 142 (6) | CHEM 142 (5), 1XX (1) | NSc [RSN] | AUT Qtr. 2004 thru SPR Qtr. 2008 |
§ CHEM 142 (5) | CHEM 142 (5) | NSc [RSN] | AUT Qtr. 2000 thru SUM Qtr. 2004 |
§ CHEM 152, 162 (6, 6) | CHEM 152, 162 (5, 5), 1XX (1) if both courses taken; otherwise, see individual entries | NSc | AUT Qtr. 2004 thru SPR Qtr. 2008 |
§ CHEM 152, 162 (5, 6) | CHEM 152,162 (5, 6) if both courses taken; otherwise, see individual entries | NSc | Prior to AUT Qtr. 2004 |
§ CHEM 152 (5-6) | CHEM 1XX | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 161 (6) formerly CHEM 142 | CHEM 142 (5), 1XX (1) | NSc [RSN] | SUM Qtr. 2008 |
§ CHEM 162 (6) | CHEM 1XX | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 162, 163 (6, 6) formerly CHEM 152, 162 | CHEM 152, 162 (5, 5), 1XX (2) if both courses taken; otherwise, CHEM 1XX | NSc | SUM Qtr. 2008 |
§ CHEM 220 (5) | CHEM 220 (5) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ CHEM 237 (4) | CHEM 237 (4) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ CHEM 238 (4) | CHEM 238 (4) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ CHEM 239 (3) | CHEM 239 (3) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 241 (4) formerly CHEM 237 | CHEM 237 (4) | NSc | SUM Qtr. 2008 |
§ CHEM 241 (3) | CHEM 241 (3) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 242 (4) formerly CHEM 238 | CHEM 238 (4) | NSc | SUM Qtr. 2008 |
§ CHEM 242 (3) | CHEM 242 (3) | NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CHEM& 243 (4) formerly CHEM 239 | CHEM 239 (4) | NSc | SUM Qtr. 2008 |
CHEM 254 (3) formerly CHEM 241 | CHEM 241 (3) | NSc | SUM Qtr. 2008 |
CHEM 255 formerly CHEM 242 | CHEM 242 (3) | NSc | SUM Qtr. 2008 |
back to top
Chinese*
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
Note: Students wanting further Chinese language study at the UW should contact UW Asian Languages & Literature for placement | |||
§ CHI 101 (5) | CHIN 1XX (Further study) | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
§ CHI 102 (5) | CHIN 1XX (102 satisfies UW foreign language admission requirement) (Further study) | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
§ CHI 103 (5) | CHIN 1XX (103 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
CHIN& 121 (5) formerly CHI 101 | CHIN 1XX (Further study) | SUM Qtr. 2008 | |
CHIN& 122 (5) formerly CHI 102 | CHIN 1XX (122 satisfies UW foreign language admission requirement) (Further study) | SUM Qtr. 2008 | |
CHIN& 123 (5) formerly CHI 103 | CHIN 1XX (123 satisfies UW foreign language proficiency with grade of 2.0 or higher) (Further study) | SUM Qtr. 2008 |
back to top
§ Cinema
see also Communication
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ CINEM 201 (5) | CMS 270 (5) | A&H | AUT Qtr. 2000 thru SUM Qtr. 2014 |
§ CINEM 211 (5) | CMS 2XX | A&H, SSc | AUT Qtr. 2001 thru SUM Qtr. 2014 |
§ CINEM 221 (5) same as ENG 221 | CMS 270 (5) | A&H | AUT Qtr. 2003 thru SUM Qtr. 2009 |
§ CINEM 279 (5) formerly HUMAN 279, same as ENG 279 |
ENGL 2XX | A&H | AUT Qtr. 2004 thru SUM Qtr. 2007 |
back to top
College success
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ COLL 150 (5) | UW 1XX | SSc | AUT Qtr. 2000 thru SUM Qtr. 2002 |
back to top
Communication
formerly Mass communications
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
(LC) = Limited Credit: a maximum of 3 credits will transfer for all COM XX courses flagged with LC | |||
CMST& 101 (5) | COM 200 (5) | A&H, SSc | SPR Qtr. 2018 |
§ CMST& 101 (5) formerly SPCMU 101 | COM 202 (5) | A&H, SSc | SUM Qtr. 2008 thru WIN Qtr. 2018 |
CMST& 102 (5) formerly CMST 203 | COM 1XX | SSc | SUM Qtr. 2023 |
CMST 105 (5) | COM 1XX | SSc | SUM Qtr. 2010 |
CMST 150 (5) formerly CMU 150 | COM 1XX or SOC 1XX | SSc | SUM Qtr. 2008 |
§ CMU 150 (5) same as SOC 150 | COM 1XX or SOC 1XX | SSc | AUT Qtr. 2002 thru SPR Qtr. 2008 |
CMST 201 (5) formerly CINEM 201 | CMS 270 (5) | A&H | AUT Qtr. 2014 |
§ CMST 203 (5) | COM 2XX | SSc | SPR Qtr. 2018 thru SUM Qtr. 2023 |
§ CMST 203 (5) formerly CMU 203 | COM 201 (5) | SSc | SUM Qtr. 2008 thru WIN 2018 |
§ CMU 203 (5) | COM 201 (5) | SSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CMST& 210 (5) | COM 270 (5) | SSc | SUM Qtr. 2010 |
§ CMST 211 (5) formerly CMU 211 | COM 2XX (LC) | SUM Qtr. 2008 thru SUM Qtr. 2014 | |
CMST 211 (5) formerly CINEM 211 | CMS 2XX | A&H, SSc | AUT Qtr. 2014 |
§ CMU 211 (1-5) | COM 2XX (LC) | AUT Qtr. 2000 thru SPR Qtr. 2008 | |
§ CMU 212 (1-5) | COM 2XX (LC) | AUT Qtr. 2000 thru SUM Qtr. 2007 | |
§ CMU 213 (1-5) | COM 2XX (LC) | AUT Qtr. 2000 thru SUM Qtr. 2007 | |
CMST& 220 (5) formerly SPCMU 220 | COM 220 (5) | A&H, SSc | SUM Qtr. 2008 |
CMST& 230 (5) formerly SPCMU 290 | COM 2XX | A&H, SSc | SUM Qtr. 2008 |
§ CMU 230 (5) | COM 2XX | A&H | AUT Qtr. 2000 thru SUM Qtr. 2005 |
CMST 233 (5) | COM 2XX | SSc | SUM Qtr. 2010 |
CMST 243 (5) formerly CMST 250 | COM 440 (5) | SSc | AUT Qtr. 2011 |
§ CMST 250 (5) formerly CMU 250 | COM 440 (5) | SSc | SUM Qtr. 2008 thru SUM Qtr. 2011 |
§ CMU 250 (5) | COM 440 (5) | SSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
CMST 251 (5) | COM 2XX | SSc | SUM Qtr. 2010 |
back to top
Computer programming (see Business information technology or Information technology)
Drama
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
DRMA& 101 (5) formerly DRAMA 101 | ENGL 244 (5) | A&H | SUM Qtr. 2008 |
§ DRAMA 101 (5) same as ENG 259 | ENGL 244 (5) | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
DRMA 103 (5) | DRAMA 1XX | A&H | SUM Qtr. 2016 |
DRMA 151 (5) formerly DRAMA 151 | DRAMA 1XX | A&H | SUM Qtr. 2008 |
§ DRAMA 151 (5) | DRAMA 1XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
DRMA 152 (5) formerly DRAMA 152 | DRAMA 1XX | A&H | SUM Qtr. 2008 |
§ DRAMA 152 (5) | DRAMA 1XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
DRMA 153 (5) formerly DRAMA 153 | DRAMA 1XX | A&H | SUM Qtr. 2008 |
§ DRAMA 153 (5) | DRAMA 1XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
back to top
Economics
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ ECON 151 (5) | UW 1XX | SUM Qtr. 2014 thru SPR Qtr. 2019 | |
ECON& 201 (5) formerly ECON 201 | ECON 200 (5) | SSc [RSN] | SUM Qtr. 2008 |
ECON& 202 (5) formerly ECON 202 | ECON 201 (5) | SSc [RSN] | SUM Qtr. 2008 |
§ ECON 201 (5) | ECON 200 (5) | SSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ECON 202 (5) | ECON 201 (5) | SSc [RSN] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ECON 220 (5) | ECON 2XX (5) | AUT Qtr. 2010 thru SUM Qtr. 2017 | |
§ ECON 250 (5) | ECON 2XX (5) | SSc | AUT Qtr. 2006 thru SUM Qtr. 2014 |
back to top
Education
see also Social science
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ EDU 105 (5) formerly SOSCI 105 | EDUC 1XX | SSc | AUT Qtr. 2002 thru SPR Qtr. 2008 |
§ EDUC& 202 (5) formerly EDU 105 | EDUC 1XX | SSc | SUM Qtr. 2008 thru SUM Qtr. 2014 |
EDUC& 205 (5) formerly EDUC& 202 | EDUC 1XX | SSc | SUM Qtr. 2014 |
back to top
Engineering
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ENGR& 214 (5) | A A 210, 2XX (4,1) | NSc | AUT Qtr. 2007 |
ENGR& 215 (5) | ME 230, 2XX (4,1) | NSc | AUT Qtr. 2007 |
ENGR& 225 (5) | CEE 220, 2XX (4,1) | NSc | AUT Qtr. 2007 |
ENGR 240 (5) | AMATH 301 (4), 2XX (1) | NSc | AUT Qtr. 2015 |
back to top
English
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ENGL& 101 (5) formerly ENG 101 | ENGL 131 (5) | [C] | SUM Qtr. 2008 |
§ ENG 101 (5) | ENGL 131 (5) | [C] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
ENGL& 102 (5) formerly ENG 102 | ENGL 141 (5) | [C] | SUM Qtr. 2008 |
§ ENG 102 (5) | ENGL 141 (5) | [C] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
ENGL& 111 (5) formerly ENG 201 | ENGL 200 (5) | A&H | SUM Qtr. 2008 |
ENGL& 114 (5) formerly ENGL 221 | CMS 270 (5) | A&H | SUM Qtr. 2023 |
§ ENGL& 114 (5) formerly ENG 204 | ENGL 2XX (5) | A&H | SUM Qtr. 2008 thru SUM Qtr. 2014 |
§ ENG 201 (5) | ENGL 200 (5) | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENG 204 (5) | ENGL 2XX (5) | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENG 211 (5) | ENGL 2XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENG 212 (5) | ENGL 2XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENGL 221 (5) same as CINEM 221; formerly ENG 221 | CMS 270 (5) | A&H | SUM Qtr. 2008 thru SPR Qtr. 2023 |
§ ENG 221 (5) same as CINEM 221 | CMS 270 (5) | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
ENGL& 235 (5) formerly ENG 270 | ENGR 231 (3), 2XX (2) | [C] | SUM Qtr. 2008 |
ENGL& 238 (5) formerly ENGL 274 | ENGL 283 (5) | A&H | SUM Qtr. 2023 |
ENGL& 240 (5) formerly ENGL 277 | ENGL 284 (5) | A&H | SUM Qtr. 2023 |
ENGL& 244 (5) formerly ENG 251 | ENGL 250 (5) | A&H | SUM Qtr. 2008 |
ENGL& 245 (5) formerly ENG 252 | ENGL 2XX | A&H | SUM Qtr. 2008 |
§ ENG 251 (5) | ENGL 250 (5) | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENG 252 (5) | ENGL 2XX | A&H | AUT Qtr. 2000 thru SPR Qtr. 2008 |
ENGL& 254 (5) formerly ENG 211 | ENGL 2XX | A&H | SUM Qtr. 2008 |
ENGL& 255 (5) formerly ENG 212 | ENGL 2XX | A&H | SUM Qtr. 2008 |
§ ENG 259 (5) same as DRAMA 101 | ENGL 244 (5) | A&H | AUT Qtr. 2000 thru SUM Qtr. 2007 |
§ ENG 270 (5) | ENGR 231 (3), 2XX (2) | [C] | AUT Qtr. 2000 thru SPR Qtr. 2008 |
§ ENG 271 (5) | ENGL 281 (5) | [C] | AUT Qtr. 2000 thru SUM Qtr. 2014 |
§ ENG 274 (5) | ENGL 283 (5) | A&H | AUT Qtr. 2000 thru SUM Qtr. 2008 |
§ ENGL 274 (5) formerly ENG 274 | ENGL 283 (5) | A&H | AUT Qtr. 2008 thru SPR Qtr. 2023 |
§ ENG 277 (5) | ENGL 284 (5) | A&H | AUT Qtr. 2000 thru SUM Qtr. 2008 |
§ ENGL 277 (5) formerly ENG 277 | ENGL 284 (5) | A&H | AUT Qtr. 2008 thru SPR Qtr. 2023 |
ENG 279 (5) same as § CINEM 279 | ENGL 2XX | A&H | AUT Qtr. 2003 |
back to top
Environmental science
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ENVS& 101, ENVS 140 (5, 5) formerly ENVS& 101, ENVS 150 | ESRM 100, 1XX (5, 5) if both courses taken; otherwise, 1XX | SSc, NSc | SUM Qtr. 2020 |
§ ENVS& 101, ENVS 150 (5, 5) formerly ENVS 110, 150 | ESRM 100, 1XX (5, 5) if both courses taken; otherwise, 1XX | SSc, NSc | SUM Qtr. 2008 thru SPR Qtr. 2020 |
§ ENVS 110, 150 (5, 5) | ESRM 100, 1XX (5, 5) if both courses taken; otherwise, 1XX | SSc, NSc | AUT Qtr. 2000 thru SPR Qtr. 2008 |
ENVS 210 (5) | BIOL 222, 2XX (3, 2) | NSc | AUT Qtr. 2007 |
§ ENVS 210 (5) | BIOL 222, 2XX (3, 2) | NSc | AUT Qtr. 2000 thru WIN Qtr. 2006 |
ENVS 220 (5) | ESRM 477 (5) for ESRM majors only; otherwise ESRM 2XX | NSc | AUT Qtr. 2007 |
back to top
French
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ FREN 101 (5) | FRENCH 101 (5) | AUT Qtr. 2002 thru SPR Qtr. 2008 | |
§ FREN 102 (5) | FRENCH 102 (5) | AUT Qtr. 2002 thru SPR Qtr. 2008 | |
§ FREN 103 (5) | FRENCH 103 (5) | AUT Qtr. 2002 thru SPR Qtr. 2008 | |
FRCH& 121 (5) formerly FREN 101 | FRENCH 101 (5) | SUM Qtr. 2008 | |
FRCH& 122 (5) formerly FREN 102 | FRENCH 102 (5) | SUM Qtr. 2008 | |
FRCH& 123 (5) formerly FREN 103 | FRENCH 103 (5) | SUM Qtr. 2008 | |
§ FREN 201 (5) | FRENCH 201 (5) | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ FREN 202 (5) | FRENCH 202 (5) | A&H | AUT Qtr. 2003 thru SPR Qtr. 2008 |
