Subjects
Arabic
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Arabic Language | 5 | Arabic 201, 202, 203 | 5, 5, 5 | A&H, FL |
Arabic Language | 4 | Arabic 201, 202 | 5, 5 | A&H, FL |
Arabic Language | 3 | Arabic 201 | 5 | |
NOTE: No credit for native speakers of Arabic |
Art
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Art: History of | 3,4,5 | ART H 100 | 5 | A&H |
Art: Studio Art – Drawing | 3,4,5 | ART 102 | 5 | A&H |
Art: Studio Art – 2D Design | 3,4,5 | ART 103 | 5 | A&H |
Art: Studio Art – 3D Design | 3,4,5 | ART 104 | 5 | A&H |
Biology
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Biology | 4,5 | BIOL 161, 162 | 5,5 | NSc |
Biology | 3 | BIOL 161 | 5 | NSc |
Chemistry
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Chemistry | 5 | CHEM 142, 152, 162 | 5,5,5 | NSc, RSN |
Chemistry | 4 | CHEM 142, 152 | 5,5 | NSc, RSN |
Chemistry | 3 | CHEM 142 | 5 | NSc, RSN |
AP scores 3-5 also count as placement test for Honors CHEM 145. |
Chinese
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Chinese Language & Culture | 5 | CHIN 133, 231, 232 | 5,5,5 | A&H*, FL |
Chinese Language & Culture | 4 | CHIN 133, 231 | 5,5 | A&H*, FL |
Chinese Language & Culture | 3 | CHIN 133 | 5 | FL |
*A&H applies only to CHIN 231 and 232, not CHIN 133 CHIN 133, 231, 232 are parallel to CHIN 103, 201, 202; credit not allowed for both sequences.Credit for 133, 231, 232 does not imply placement into specific CHIN courses. NOTE: No credit awarded for native speaker of Chinese. |
Computer Science
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Computer Science A | 3,4,5 | CSE 121 | 4 | NSc, RSN |
Computer Science Principles | 3,4,5 | CSE 110 | 5 | NSc, RSN |
Computer Science AB (exam no longer offered) | 5 | CSE 121, 122, 123 | 4,4,4 | NSc, RSN |
Computer Science AB (exam no longer offered) | 3,4 | CSE 121 | 4 | NSc, RSN |
Economics
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Economics: Micro | 4,5 | ECON 200 | 5 | SSc, RSN |
Economics: Micro | 3 | ECON 190 | 5 | SSc |
Economics: Macro | 4,5 | ECON 201 | 5 | SSc, RSN |
Economics: Macro | 3 | ECON 191 | 5 | SSc |
English
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
English Language & Composition | 3,4,5 | ENGL 106 | 5 | |
English Literature & Composition | 3,4,5 | ENGL 106 | 5 | |
English Language & Composition AND English Literature & Composition | 3,4,5 | ENGL 106 | 10 |
Environmental Sciences
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Environmental Sciences | 3,4,5 | ESRM 100 | 5 | SSc/NSc |
French
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
French Language | 5 | FRENCH 201, 202, 203 | 5,5,5 | A&H, FL |
French Language | 4 | FRENCH 201, 202 | 5,5 | A&H, FL |
French Language | 3 | FRENCH 201 | 5 | A&H, FL |
French Literature (exam no longer offered) | 5 | FRENCH 298 | 15 | A&H |
French Literature (exam no longer offered) | 4 | FRENCH 298 | 10 | A&H |
French Literature (exam no longer offered) | 3 | FRENCH 298 | 5 | A&H |
NOTE: No credit awarded for native speaker of French. |
Geography
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Human Geography | 3,4,5 | GEOG 100 | 5 | SSc |
German
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
German Language | 5 | GERMAN 201, 202, 203 | 5,5,5 | A&H, FL |
German Language | 4 | GERMAN 201, 202 | 5,5 | A&H, FL |
German Language | 3 | GERMAN 201 | 5 | A&H, FL |
NOTE: No credit awarded for native speaker of German. |
Government & Politics
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Government & Politics: United States | 3,4,5 | POL S 202 | 5 | SSc |
Government & Politics: Comparative | 3,4,5 | POL S 204 | 5 | SSc |
History
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
European History | 4,5 | HSTEU 113 | 5 | SSc |
European History | 3 | HSTEU 100 | 5 | SSc |
United States History | 4,5 | HSTAA 101 | 5 | SSc |
United States History | 3 | HSTAA 100 | 5 | SSc |
World History | 3,4,5 | HSTRY 100 | 5 | SSc |
Italian
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Italian Language & Culture | 5 | ITAL 201, 202, 203 | 5,5,5 | A&H, FL |
Italian Language & Culture | 4 | ITAL 201, 202 | 5,5 | A&H, FL |
Italian Language & Culture | 3 | ITAL 201 | 5 | A&H, FL |
NOTE: No credit awarded for native speaker of Italian. |
Japanese
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Japanese Language & Culture | 5 | JAPAN 133, 231, 232 | 5,5,5 | A&H*, FL |
Japanese Language & Culture | 4 | JAPAN 133, 231 | 5,5 | A&H*, FL |
Japanese Language & Culture | 3 | JAPAN 133 | 5 | FL |
*A&H applies only to JAPAN 231 and 232, not JAPAN 133 JAPAN 133, 231, 232 are parallel to JAPAN 103, 201, 202; credit not allowed for both sequences.Credit for 133, 231, 232 does not imply placement into specific JAPAN courses.NOTE: No credit awarded for native speaker of Japanese. |
Latin
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Latin | 4,5 | LATIN 305, 307 | 5,5 | A&H, FL |
Latin | 3 | LATIN 103 | 5 | FL |
Latin: Literature | 4,5 | LATIN 305, 306 | 5,5 | A&H, FL |
Latin: Literature | 3 | LATIN 103 | 5 | FL |
Latin: Literature AND Latin: Vergil | 4,5 | LATIN 305, 306, 307 | 5,5,5 | A&H, FL |
Latin: Literature AND Latin: Vergil | 3 | LATIN 103 | 5 | FL |
Latin: Literature and Latin: Vergil exams are no longer offered |
Mathematics
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Mathematics: Calculus AB | 3,4,5 | MATH 124 | 5 | NSc, RSN |
Mathematics: Calculus AB | 2 | Placement into MATH 124 only | 0 | |
Mathematics: Calculus BC | 4,5 | MATH 124, 125 | 5,5 | NSc, RSN |
Mathematics: Calculus BC | 3 | MATH 124 | 5 | NSc, RSN |
Mathematics: Calculus BC (subscores) | 2 with subgrade of 3,4,5 | MATH 124 | 5 | NSc, RSN |
Music
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Music List/Literature (exam no longer offered) | Placement only. See music adviser. | |||
Music Theory | 5 | MUSIC 113, 119 | 1,3 | A&H |
Music Theory | 4 | MUSIC 117 | 2 | A&H |
Music Theory | 3 | MUSIC 116 | 2 | A&H |
Physics
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Physics B (exam no longer offered) | 4,5 | PHYS 114, 117, 115, 118, 116, 119 | 4, 1, 4, 1, 4, 1 | NSc, RSN |
Physics C: Mechanics | 4,5 | PHYS 121 | 5 | NSc, RSN |
Physics C: Mechanics | 3 | PHYS 101 | 5 | NSc, RSN |
Physics C: Electricity & Magnetism | 4,5 | PHYS 122 | 5 | NSc, RSN |
Physics C: Electricity & Magnetism | 3 | PHYS 102 | 5 | NSc, RSN |
Physics 1 | 4,5 | PHYS 114, 117 | 4, 1 | NSc, RSN |
Physics 1 | 3 | PHYS 101 | 5 | NSc, RSN |
Physics 2 | 4,5 | PHYS 115, 118 | 5 | NSc, RSN |
Physics 2 | 3 | PHYS 102 | 5 | NSc, RSN |
Physics 1 AND Physics 2 (both have qualifying scores) | 4,5 | PHYS 114, 117, 115, 118, 116, 119 | 4, 1, 4, 1, 4, 1 | NSc, RSN |
Psychology
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Psychology | 3,4,5 | PSYCH 101 | 5 | SSc |
Research
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Research | 3,4,5 | UW 115 | 5 |
Seminar
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Seminar | 3,4,5 | UW 116 | 5 |
Spanish
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Spanish Language | 5 | SPAN 201, 202, 203 | 5,5,5 | A&H, FL |
Spanish Language | 4 | SPAN 201, 202 | 5,5 | A&H, FL |
Spanish Language | 3 | SPAN 201 | 5 | A&H, FL |
Spanish Literature | 5 | SPAN 298 | 15 | A&H, FL |
Spanish Literature | 4 | SPAN 298 | 10 | A&H, FL |
Spanish Literature | 3 | SPAN 298 | 5 | A&H, FL |
Statistics
Name | Min AP Score for Credit | UW Course | Credit Award | Meets UW Requirement |
---|---|---|---|---|
Statistics | 3,4,5 | STAT 290 | 5 | NSc, RSN |