Pierce College
Equivalency Guide
CEEB Code #4103
9401 Farwest Drive SW
Lakewood Washington 98498-1999
Please refer to the Equivalency Guide Manual for important information regarding abbreviations and definitions of terms.
Common Courses taught at the Washington state community colleges have an ampersand (“&”) symbol appended to the course prefix. To avoid confusion between courses, pay careful attention to the ampersand as some courses that look similar are actually different courses (e.g., ENGL& 101 and ENGL 101) and may have very different UW equivalencies.
Key to symbols:
* | Foreign-language courses or programs. See Foreign Language Graduation Requirement for more information. |
§ | Courses or programs that are no longer offered by Pierce College. |
(LC) | Limited credit within specified disciplines. For details, click the (LC) link within individual equivalency entries. |
College departments
- ACCOUNTING (see also BUSINESS)
- AMERICAN SIGN LANGUAGE (formerly § SIGN
LANGUAGE*) - ANTHROPOLOGY
- ART
- ASTRONOMY
- ATMOSPHERIC SCIENCE (see also GEOLOGY)
- BIOLOGY
- § BIOTECHNOLOGY (see § MICROBIOLOGY
and BIOLOGY) - BOTANY (see BIOLOGY)
- BUSINESS (see also ACCOUNTING,
BUSINESS MANAGEMENT and § LEGAL STUDIES) - BUSINESS MANAGEMENT (see also BUSINESS)
- CHEMISTRY
- § CHINESE*
- COMMUNICATION STUDIES (formerly § SPEECH)
- COMPARATIVE LITERATURE (see HUMANITIES)
- COMPUTER INFORMATION SYSTEMS (see also
COMPUTER SCIENCE and § DATA PROCESSING) - COMPUTER SCIENCE (see also
COMPUTER INFORMATION SYSTEMS) - CRIMINAL JUSTICE (see also § LEGAL STUDIES)
- DANCE (see PHYSICAL EDUCATION)
- § DATA PROCESSING (see also
COMPUTER INFORMATION SYSTEMS) - DENTAL HYGIENE
- DRAMA (formerly § THEATRE)
- EARLY CHILDHOOD EDUCATION (see also EDUCATION)
- § ECOLOGY (see also BIOLOGY,
ENVIRONMENTAL SCIENCE,
NATURAL SCIENCE, and
PHYSICAL SCIENCE) - ECONOMICS
- EDUCATION (see also EARLY CHILDHOOD EDUCATION)
- EMERGENCY MEDICAL TECHNICIAN (see § HEALTH SCIENCE)
- ENGINEERING
- ENGLISH
- ENVIRONMENTAL SCIENCE (see also BIOLOGY,
§ ECOLOGY, NATURAL SCIENCE, and
PHYSICAL SCIENCE)
- FISHERIES (see § MARINE BIOLOGICAL SCIENCES)
- FRENCH*
- § HEALTH SCIENCE (see also BIOLOGY,
NURSING, and § REFRESHER
NURSING) - HISTORY
- HUMANITIES
- LAW ENFORCEMENT (see CRIMINAL JUSTICE and § LEGAL STUDIES)
- § LEGAL STUDIES (see CRIMINAL JUSTICE)
- LINGUISTICS (see ENGLISH)
- MANAGEMENT (see BUSINESS MANAGEMENT)
- § MARINE BIOLOGICAL SCIENCES
(see also OCEANOGRAPHY) - MATHEMATICS
- MICROBIOLOGY (see also BIOLOGY)
- MUSIC
- NATURAL SCIENCE (see also BIOLOGY,
§ ECOLOGY, ENVIRONMENTAL SCIENCE, and
PHYSICAL SCIENCE) - NURSING (see also BIOLOGY,
§ HEALTH SCIENCE, and § REFRESHER
NURSING) - NUTRITION
- OCEANOGRAPHY (see also
§ MARINE BIOLOGICAL SCIENCES)
- PHILOSOPHY
- PHYSICAL EDUCATION (see also § HEALTH SCIENCE)
- PHYSICAL SCIENCE (see also § ECOLOGY,
ENVIRONMENTAL SCIENCE, and NATURAL SCIENCE) - PHYSICS
- POLITICAL SCIENCE
- PSYCHOLOGY (see also INTERDISCIPLINARY STUDIES)
- § REFRESHER NURSING (see BIOLOGY,
§ HEALTH SCIENCE and NURSING) - RUSSIAN*
- § SIGN LANGUAGE*
(see AMERICAN SIGN LANGUAGE) - SOCIOLOGY
- SPANISH*
- § SPEECH (see COMMUNICATION
STUDIES)
- WOMEN STUDIES (see ANTHROPOLOGY and HISTORY)
- WORLD LANGUAGES (see AMERICAN
SIGN LANGUAGE, FRENCH, GERMAN,
JAPANESE, KOREAN, RUSSIAN, and SPANISH)
- ZOOLOGY (see BIOLOGY)
Course equivalency tables
Accounting
see also Business
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ACCT& 201, 202 (5, 5) formerly BUS 210, 220 | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | SUM Qtr. 2008 | |
ACCT& 203 (5) formerly BUS 230 | ACCTG 225 (5) | SUM Qtr. 2008 |
back to top
American sign language
formerly § Sign language*
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ASL& 121 (5) formerly SIGN 101 | ASL 1XX | SUM Qtr. 2008 | |
ASL& 122 (5) formerly SIGN 102 | ASL 1XX (122 satisfies UW foreign language admission requirement) | SUM Qtr. 2008 | |
ASL& 123 (5) formerly SIGN 103 | ASL 1XX (123 satisfies UW foreign language proficiency with grade of 2.0 or higher) | SUM Qtr. 2008 |
back to top
Anthropology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ANTH& 100 (5) formerly ANTHR 110 | ANTH 100 (5) | SSc | SUM Qtr. 2008 |
ANTH& 104 (5) formerly ANTHR 105 | ARCHY 105 (5) | SSc | SUM Qtr. 2008 |
§ ANTHR 104 (5) | AES 151 (5) | SSc | AUT Qtr. 1995 thru SPR Qtr. 2008 |
§ ANTHR 105 (5) | ARCHY 105 (5) | SSc | AUT Qtr. 1990 thru SPR Qtr. 2008 |
ANTH& 106 (5) formerly ANTHR 104 | AES 151 (5) | SSc | SUM Qtr. 2008 |
§ ANTHR 106 (5) | ARCHY 105 (5) | SSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
ANTH 107 (5) formerly ANTHR 106 | ARCHY 105 (5) | SSc | SUM Qtr. 2008 |
§ ANTH 108, ANTH& 204 (5, 5) formerly ANTHR 225, 230 | ARCHY 205 (5) for either course, 2XX (5) | SSc | SUM Qtr. 2008 thru SUM Qtr. 2010 |
§ ANTHR 110 (5) | ANTH 100 (5) | SSc | Prior to SUM Qtr. 2008 |
§ ANTHR 115 (5) | UW 1XX | SSc | AUT Qtr. 1987 thru SUM Qtr. 1994 |
§ ANTH 165 (2-5) formerly ANTHR 165 | ANTH 1XX | SUM Qtr. 2008 thru SUM Qtr. 2012 | |
§ ANTHR 165 (2-5) | ANTH 1XX | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
§ ANTHR 165 (3) | ANTH 1XX | Prior to AUT Qtr. 2003 | |
§ ANTH 166 (2) formerly ANTHR 166 | ANTH 1XX | SUM Qtr. 2008 thru SUM Qtr. 2012 | |
§ ANTHR 166 (2) | ANTH 1XX | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
§ ANTHR 166 (3) | ANTH 1XX | Prior to AUT Qtr. 2003 | |
ANTH 167 (5) formerly ANTHR 167 | ANTH 1XX | SUM Qtr. 2008 | |
§ ANTHR 167 (5) | ANTH 1XX | AUT Qtr. 2005 thru SPR Qtr. 2008 | |
§ ANTHR 167 (3) | ANTH 1XX | Prior to AUT Qtr. 2003 | |
§ ANTH 201 (5) formerly ANTHR 201 | ANTH 2XX | SSc | SUM Qtr. 2008 thru SUM Qtr. 2010 |
§ ANTHR 201 (5) | ANTH 2XX | SSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ ANTHR 201 (5) | ANTH 2XX | SSc | Prior to AUT Qtr. 1988 |
ANTH& 204 (5) formerly ANTHR 230 | ARCHY 205 (5) | SSc | SUM Qtr. 2008 |
ANTH& 205 (5) formerly ANTHR 210 | BIO A 201 (5) | NSc | SUM Qtr. 2008 |
ANTH& 206 (5) formerly ANTHR 220 | ANTH 202 (5) | SSc | SUM Qtr. 2008 |
ANTH& 210 (5) formerly ANTHR 250 | ANTH 2XX | SSc | SUM Qtr. 2008 |
§ ANTHR 210 (5) | BIO A 201 (5) | NSc | Prior to SUM Qtr. 2008 |
§ ANTHR 215 (5) | BIO A 2XX | NSc | SPR Qtr. 2006 thru SPR Qtr. 2008 |
ANTH& 216 (5) formerly ANTHR 260 | ANTH 2XX | SSc | SUM Qtr. 2008 |
§ ANTHR 220 (5) | ANTH 202 (5) | SSc | Prior to SUM Qtr. 2008 |
§ ANTHR 225, 230 (5, 5) | ARCHY 205 (5) for either course, 2XX (5) | SSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ ANTHR 230 (5) see ANTHR 225 combined entry | Prior to SUM Qtr. 2008 | ||
§ ANTHR 230 (5) same as ANTHR 280 | ARCHY 205 (5) | SSc | Prior to AUT Qtr. 2003 |
§ ANTHR 231 (5) | ARCHY 2XX | SSc | Prior to AUT Qtr. 1988 |
§ ANTHR 232 (5) | ARCHY 2XX | AUT Qtr. 1984 thru SUM Qtr. 2003 | |
§ ANTHR 233 (10) | ARCHY 2XX | AUT Qtr. 1984 thru SUM Qtr. 2003 | |
§ ANTHR 234 (3) | ARCHY 2XX | AUT Qtr. 1986 thru SPR Qtr. 2008 | |
§ ANTHR 235 (3) | ARCHY 2XX | AUT Qtr. 1986 thru SPR Qtr. 2008 | |
ANTH& 236 (5) formerly ANTHR 215 | BIO A 2XX | NSc | SUM Qtr. 2008 |
§ ANTHR 236 (3) | ARCHY 2XX | AUT Qtr. 1986 thru SPR Qtr. 2008 | |
§ ANTHR 237 (6) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1990 | |
§ ANTHR 238 (5) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1990 | |
§ ANTHR 239 (4) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1990 | |
ANTH 240 (5) formerly ANTHR 240 | GWSS 290 (2-5) [5 credits allowed] | SSc | SUM Qtr. 2008 |
§ ANTHR 240 (5) | GWSS 290 (2-5) [5 credits allowed] | SSc | AUT Qtr. 2003 thru SPR Qtr. 2008 |
§ ANTHR 240 (5) | GWSS 322 (5) | SSc | AUT Qtr. 1997 thru SUM Qtr. 2003 |
§ ANTHR 240 (3) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1990 | |
§ ANTHR 241 (2) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1990 | |
§ ANTHR 250 (5) | ANTH 2XX | SSc | Prior to SUM Qtr. 2008 |
§ ANTHR 260 (5) same as ANTHR 282 | ANTH 2XX | SSc | Prior to SUM Qtr. 2008 |
§ ANTHR 261 (5) | ANTH 2XX | Prior to AUT Qtr. 1994 | |
§ ANTHR 262 (5) | ANTH 2XX | AUT Qtr. 1984 thru SUM Qtr. 2003 | |
§ ANTHR 263 (3) | UW 2XX | SSc | AUT Qtr. 1990 thru SUM Qtr. 1994 |
§ ANTHR 271 (5) | ARCHY 2XX | AUT Qtr. 1986 thru SUM Qtr. 1988 | |
§ ANTHR 272 (5) | ANTH 2XX | AUT Qtr. 1986 thru SUM Qtr. 1988 | |
§ ANTH 276 (3) formerly ANTHR 234 | ARCHY 2XX | SUM Qtr. 2008 thru SUM Qtr. 2010 | |
§ ANTH 277 (3) formerly ANTHR 235 | ARCHY 2XX | SUM Qtr. 2008 thru SUM Qtr. 2010 | |
§ ANTH 278 (3) formerly ANTHR 236 | ARCHY 2XX | SUM Qtr. 2008 thru SUM Qtr. 2010 | |
§ ANTHR 280 (5) same as ANTHR 230 | ARCHY 205 (5) | SSc | AUT Qtr. 1986 thru SUM Qtr. 1988 |
§ ANTHR 282 (5) same as ANTHR 260 | ANTH 2XX | SSc | AUT Qtr. 1986 thru SUM Qtr. 1994 |
§ ANTHR 283 (5) | ANTH 2XX | AUT Qtr. 1986 thru SUM Qtr. 1988 | |
§ ANTH 284 (10) | ARCHY 2XX | AUT Qtr. 1987 thru SUM Qtr. 1988 |
back to top
Art
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ART& 100 (5) formerly ART 110 | ART H 1XX | A&H | SUM Qtr. 2008 |
§ ART 100 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2008 |
ART 101 (5) | ART 1XX | A&H | |
ART 102 (5) | ART 1XX | A&H | |
ART 103 (5) | ART 1XX | A&H | |
ART 105 (5) | ART 1XX | A&H | SUM Qtr. 2008 |
ART 107 (5) | ART 1XX | A&H | |
ART 108 (5) | ART 1XX | A&H | |
ART 109 (5) | ART 1XX | A&H | |
§ ART 110 (5) | ART H 1XX | A&H | AUT Qtr. 1997 thru SPR Qtr. 2008 |
ART 111 (5) | ART 1XX | A&H | |
ART 112 (5) | ART 1XX | A&H | |
ART 113 (5) | ART 1XX | A&H | |
ART 115 (5) | ART 1XX | A&H | SUM Qtr. 2010 |
§ ART 120 (5) | ART 1XX | A&H | SUM Qtr. 2010 thru SUM Qtr. 2011 |
§ ART 127 (5) | ART 1XX | A&H | |
§ ART 130 (2) | ART H 1XX | A&H | AUT Qtr. 1984 thru SUM Qtr. 1988 |
§ ART 140 (5) | ART H 1XX | A&H | Prior to AUT Qtr. 1994 |
§ ART 141 (5) | ART H 1XX | A&H | Prior to AUT Qtr. 1994 |
§ ART 142 (5) | ART H 1XX | A&H | Prior to AUT Qtr. 1994 |
ART 145 (5) | ART H 203 | A&H | |
ART 150 (5) | ART 1XX | A&H | SUM Qtr. 2014 |
§ ART 150 (5) | ART 1XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 151 (5) | ART 1XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 152 (5) | ART 1XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 180 (5) | ART 1XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 181 (5) | ART 1XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 182 (5) | ART 1XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 190 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2011 |
§ ART 191 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2011 |
§ ART 192 (5) | ART 1XX | A&H | Prior to SUM Qtr. 2011 |
ART 201 (5) | ART 2XX | A&H | |
ART 202 (5) | ART 2XX | A&H | |
ART 203 (5) | ART 2XX | A&H | |
ART 204 (5) | ART 2XX | A&H | SUM Qtr. 2007 |
§ ART 204 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 205 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 206 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
ART 211 (5) | ART 2XX | A&H | SUM Qtr. 2010 |
§ ART 220 (5) | ART 2XX | A&H | Prior to AUT Qtr. 2003 |
§ ART 221 (5) | ART 2XX | A&H | Prior to AUT Qtr. 2003 |
§ ART 222 (5) | ART 2XX | A&H | Prior to AUT Qtr. 2003 |
§ ART 230 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 231 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 232 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 235 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 236 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 237 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1984 |
§ ART 250 (10) | ART 2XX | A&H | Prior to AUT Qtr. 1986 |
§ ART 255 (5) | ART 2XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 256 (5) | ART 2XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 257 (5) | ART 2XX | A&H | AUT Qtr. 1986 thru SUM Qtr. 2007 |
§ ART 275 (5) | ART 2XX | A&H | Prior to SUM Qtr. 2011 |
§ ART 276 (5) | ART 2XX | A&H | Prior to SUM Qtr. 2011 |
§ ART 277 (5) | ART 2XX | A&H | Prior to SUM Qtr. 2011 |
§ ART 280 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 281 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 282 (5) | ART 2XX | A&H | Prior to AUT Qtr. 1988 |
§ ART 299 (15) | ART 2XX | A&H | AUT Qtr. 1987 thru SUM Qtr. 1994 |
back to top
Astronomy
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ASTR& 100 (5) formerly ASTR 100 | ASTR 1XX | NSc [RSN] | SUM Qtr. 2008 |
ASTR& 101 (5) formerly ASTR 101 | ASTR 101 (5) | NSc [RSN] | SUM Qtr. 2008 |
§ ASTR 100 (5) | ASTR 1XX | NSc [RSN] | AUT Qtr. 1999 thru SPR Qtr. 2008 |
§ ASTR 101 (5) | ASTR 101 (5) | NSc [RSN] | Prior to SUM Qtr. 2008 |
ASTR 105 (5) formerly ASTR 115 | ASTR 115 (5) | NSc | SUM Qtr. 2008 |
ASTR& 110 (5) formerly ASTR 150 | ASTR 150 (5) | NSc [RSN] | SUM Qtr. 2008 |
ASTR& 115 (5) formerly ASTR 140 | ASTR 101 (5) | NSc [RSN] | SUM Qtr. 2008 |
§ ASTR 115 (5) | ASTR 115 (5) | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ ASTR 140 (5) | ASTR 101 (5) | NSc [RSN] | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ ASTR 150 (5) | ASTR 150 (5) | NSc [RSN] | AUT Qtr. 2005 thru SPR Qtr. 2008 |
back to top
Atmospheric science
see also Geology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
ATMOS 101 (5) | ATM S 101 (5) | NSc | AUT Qtr. 2005 |
back to top
Biology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
BIOL& 100 (5) formerly BIOL 100 | BIOL 100 (5) | NSc | SUM Qtr. 2008 |
§ BIOL 100 (5) | BIOL 100 (5) | NSc | Prior to SUM Qtr. 2008 |
§ BIOL 101 (5) | BIOL 1XX | NSc | Prior to SUM Qtr. 2008 |
§ BIOL 102 (5) | BIOL 223 (5) | NSc | AUT Qtr. 1984 thru SUM Qtr. 1995 |
§ BIOL 103 (5) | BIOL 1XX | NSc | AUT Qtr. 1984 thru SUM Qtr. 1995 |
§ BIOL 112 (5) | BIOL 1XX | NSc | Prior to AUT Qtr. 1984 |
§ BIOL 118 (5) | BIOL 1XX | NSc | Prior to AUT Qtr. 2011 |
§ BIOL 119 (5) formerly HSCI 106 | UW 1XX (LC) | AUT Qtr. 1984 thru SUM Qtr. 1988 | |
§ BIOL 120 (5) | BIOL 118 (5) | NSc | AUT Qtr. 2003 thru SUM Qtr. 2011 |
§ BIOL 120 (5) | BIOL 1XX | NSc | AUT Qtr. 1995 thru SUM Qtr. 2003 |
§ BIOL 122 (5) | BIOL 1XX | NSc | Prior to AUT Qtr. 1984 |
§ BIOL 140 (5) | UW 1XX | NSc | AUT Qtr. 1984 thru SUM Qtr. 1988 |
§ BIOL 150 (5) formerly NATS 101 | BIOL 1XX or ENVIR 1XX | NSc | AUT Qtr. 1984 thru SUM Qtr. 1988 |
BIOL& 160 (5) formerly BIOL 101 | BIOL 1XX | NSc | SPR Qtr. 2008 |
§ BIOL 160 (5) formerly ECOL 101 | BIOL 1XX or ENVIR 1XX | NSc | AUT Qtr. 1984 thru SUM Qtr. 1988 |
BIOL& 170 (5) formerly BIOL 118 | BIOL 1XX | NSc | AUT Qtr. 2011 |
§ BIOL 170 (5) formerly MRINE 201 | BIOL 1XX | NSc | AUT Qtr. 1987 thru SUM Qtr. 1988 |
BIOL& 175 (5) formerly BIOL 120 | BIOL 118 (5) | NSc | AUT Qtr. 2011 |
§ BIOL 201, 202, 203 (5, 5, 5) | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise 2XX | NSc | Prior to SUM Qtr. 2008 |
§ BIOL 201 (5) see also BIOL 201 combined entry | BIOL 2XX | NSc | Prior to SUM Qtr. 2008 |
§ BIOL 202 (5) see also BIOL 201 combined entry | BIOL 2XX | NSc | AUT Qtr. 1996 thru SPR Qtr. 2008 |
§ BIOL 202 (5) | BIOL 2XX | NSc | AUT Qtr. 1995 thru SUM Qtr. 1996 |
§ BIOL 203 (5) see also BIOL 201 combined entry | BIOL 2XX | NSc | AUT Qtr. 1995 thru SPR Qtr. 2008 |
BIOL& 211, 212, 213 (5, 5, 5) formerly BIOL 201, 202, 203 | BIOL 180, 200, 220 (5, 5, 5) if all three courses taken; otherwise 2XX | NSc | SUM Qtr. 2008 |
§ BIOL 221, 222, 223 (5, 5, 5) | BIOL 118, 119 (5, 1), NURS 301 (4), 2XX (5) if all three courses taken; otherwise, BIOL 2XX | NSc | Prior to AUT Qtr. 1987 |
§ BIOL 240, 241, 250, 251 (4, 2, 4, 2) formerly BIOL 221, 222, 223 | BIOL 118, 119 (5, 1), NURS 301 (4), 2XX (2) if all four courses taken; otherwise, BIOL 2XX | NSc | AUT Qtr. 1987 thru SPR Qtr. 2008 |
BIOL& 241, BIOL& 242 (6, 6) formerly BIOL 240, 241, 250, 251 | BIOL 118, 119 (5, 1), NURS 301 (4), 2XX (2) if both courses taken; otherwise, BIOL 2XX | NSc | SUM Qtr. 2008 |
§ BIOL 241 (2) see BIOL 240 combined entry | Prior to SUM Qtr. 2008 | ||
§ BIOL 250 (4) see BIOL 240 combined entry | Prior to SUM Qtr. 2008 | ||
§ BIOL 251 (2) see BIOL 240 combined entry | Prior to SUM Qtr. 2008 | ||
BIOL& 260 (5) formerly MICRO 201 | MICROM 301, 302 (3, 2) | NSc | SUM Qtr. 2008 |
§ BIOL 260 (3) | BIOL 2XX | NSc | AUT Qtr. 1990 thru SUM Qtr. 2003 |
(LC) Limited Credit: a maximum of 38 credits total may be converted to NURS prefix after validation by UW Nursing Program |
back to top
§ Biotechnology
see also § Microbiology and Biology
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
§ BIOTC 110 (5) | MICROM 1XX | NSc | AUT Qtr. 1994 thru SUM Qtr. 2007 |
§ BIOTC 200 (5) | UW 2XX | SSc | AUT Qtr. 1995 thru SUM Qtr. 2007 |
back to top
Botany (see Biology)
Business
see also Accounting, Business management and § Legal studies
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
BUS& 101 (5) formerly BUS 101 | UW 1XX | SSc | SUM Qtr. 2008 |
§ BUS 101 (5) | UW 1XX | SSc | Prior to SUM Qtr. 2008 |
BUS 107 | No credit | ||
BUS& 201 (5) | MGMT 200 (5) | SSc | AUT Qtr. 2012 |
§ BUS& 201 (5) formerly LAW 206 | B A 2XX | SUM Qtr. 2008 thru SUM Qtr. 2012 | |
§ BUS 201 (5) same as MATH 281 | QMETH 201 (4), B A 2XX (1) or STAT 311 (5) | NSc [RSN] | Prior to AUT Qtr. 2005 |
§ BUS 205 (5) | MGMT 200 (5) | SSc | Prior to AUT Qtr. 2001 |
§ BUS 206 (5) | B A 2XX | Prior to AUT Qtr. 2001 | |
§ BUS 210, 220 (5, 5) | ACCTG 215 (5), B A 2XX (5) if both courses taken; otherwise, B A 2XX | Prior to SUM Qtr. 2008 | |
§ BUS 220 (5) see BUS 210 combined entry | Prior to SUM Qtr. 2008 | ||
§ BUS 230 (5) | ACCTG 225 (5) | Prior to SUM Qtr. 2008 |
back to top
Business management
see also Business
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
MNGT 282 (5) | B A 2XX | ||
MNGT 283 (5) | B A 2XX |
back to top
Chemistry
Community college course | UW equivalency | Meets UW requirements | Effective date |
---|---|---|---|
CHEM& 100 (5) formerly CHEM 100 | CHEM 1XX | NSc | SUM Qtr. 2008 |
§ CHEM 100 (5) | CHEM 1XX | NSc | Prior to SUM Qtr. 2008 |
§ CHEM 101 (5) | CHEM 120 (5) | NSc [RSN] | Prior to SUM Qtr. 2008 |
§ CHEM 102 (6) | CHEM 220 (5), 1XX (1) | NSc | Prior to SUM Qtr. 2008 |
§ CHEM 103 (5) | CHEM 1XX | NSc | Prior to AUT Qtr. 1992 |
§ CHEM 105 (5) | CHEM 110 (5) | NSc | AUT Qtr. 1995 thru SPR Qtr. 2008 |
CHEM& 110 (5) formerly CHEM 105 | CHEM 110 (5) | NSc | SUM Qtr. 2008 |
CHEM& 121 (5) formerly CHEM 101 | CHEM 120 (5) | NSc [RSN] | SUM Qtr. 2008 |
CHEM& 131 (6) formerly CHEM 102 | CHEM 220 (5), 1XX (1) | NSc | SUM Qtr. 2008 |
CHEM& 139 (5) formerly CHEM 139 | CHEM 1XX | NSc | SUM Qtr. 2008 |
§ CHEM 139 (5) | CHEM 1XX | NSc | AUT Qtr. 1988 thru SPR Qtr. 2008 |
§ CHEM 140 (5) | CHEM 142 (5) | NSc [RSN] | Prior to SUM Qtr. 2008 |
§ CHEM 150, 160 (5, 5) | CHEM 152, 162 (5, 5) if both courses taken; otherwise, CHEM 1XX | NSc | Prior to SUM Qtr. 2008 |
§ CHEM 150 (5) see also CHEM 150 combined entry | CHEM 1XX | NSc | Prior to SUM Qtr. 2008 |
§ CHEM 160 (5) see also CHEM 150 combined entry | CHEM 1XX | NSc | Prior to SUM Qtr. 2008 |
CHEM& 161 (5) formerly CHEM 140 | CHEM 142 (5) | NSc [RSN] | SUM Qtr. 2008 |
CHEM& 162, 163 (5, 5) formerly CHEM 150, 160 | CHEM 152, 162 (5, 5) if both courses taken; otherwise, CHEM 1XX | NSc | SUM Qtr. 2008 |
§ CHEM 220, 221, 222 (6, 6, 6) | CHEM 237, 238, 239, 241, 242 (4, 4, 4, 3, 3) if all three courses taken; otherwise, as below | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ CHEM 220, 221, 222 (5, 5, 5) | CHEM 237, 238, 239, 241, 242 (4, 4, 3, 3, 3) [15 credits allowed] if all three courses taken; otherwise, as below | NSc | Prior to AUT Qtr. 2005 |
§ CHEM 220, 221 (6, 6) | CHEM 237, 238, 241 (4, 4, 3), 2XX (1) if both courses taken; otherwise, as below | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ CHEM 220, 221 (5, 5) | CHEM 237, 238, 241 (4, 4, 3) [10 credits allowed] if both courses taken; otherwise, as below | NSc | Prior to AUT Qtr. 2005 |
§ CHEM 220 (6) see also CHEM 220 combined entries | CHEM 237 (4), 2XX (2) | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ CHEM 220 (5) see also CHEM 220 combined entries | CHEM 237 (4), 2XX (1) | NSc | Prior to AUT Qtr. 2005 |
§ CHEM 221 (6) see also CHEM 220 combined entries | CHEM 238 (4), 2XX (2) | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ CHEM 221 (5) see also CHEM 220 combined entries | CHEM 238 (4), 2XX (1) | NSc | Prior to AUT Qtr. 2005 |
§ CHEM 222 (6) see also CHEM 220 combined entry | CHEM 239 (4), 2XX (2) | NSc | AUT Qtr. 2005 thru SPR Qtr. 2008 |
§ CHEM 222 (5) see also CHEM 220 combined entry | CHEM 239 (4), 2XX (1) | NSc | Prior to AUT Qtr. 2005 |
§ CHEM 223 (5) | BIOL 2XX | NSc | Prior to AUT Qtr. 1987 |
CHEM& 261, 262, 263 (6, 6, 6) formerly CHEM 220, 221, 222 | CHEM 237, 238, 239, 241, 242 (4, 4, 4, 3, 3) if all three courses taken; otherwise, as below | NSc | SUM Qtr. 2008 |
CHEM& 261, 262 (6, 6) formerly CHEM 220, 221 | CHEM 237, 238, 241 (4, 4, 3), 2XX (1) if both courses taken; otherwise, as below | NSc | SUM Qtr. 2008 |
CHEM& 261 (6) formerly CHEM 220, see also combined entry | CHEM 237 (4), 2XX (2) | NSc | SUM Qtr. 2008 |
CHEM& 262 (6) formerly CHEM 221, see also combined entry | CHEM 238 (4), 2XX (2) | NSc | SUM Qtr. 2008 |
CHEM& 263 (6) formerly CHEM 222, see also combined entry | CHEM 239 (3), 2XX (3) | NSc | SUM Qtr. 2008 |
back to top
§ Chinese*
