Applied 31,611
Offered 17,451 (55%)
Enrolled 6,361
Applied 31,611
Offered 17,451 (55%)
Enrolled 6,361
Applied 30,200
Offered 16,679 (55%)
Enrolled 6,255
Total enrollment 44,786
Undergraduates 29,468 / 65.7%
Women 52% Men 48%
Average Age 20.8
Graduate & Professional Students 13,829 / 30.8%
Non-Matriculated (non-degree) 1,489 / 3.3%
3.64-3.93
Critical Reading 540-660
Math 580-700
Writing 450-660
Composite 25-31
93% of freshmen return for their sophomore year.
Freshman Class of 2013
4.1 years
Students graduating in academic year 2012-13
| 6 years | 5 years | 4 years |
|---|---|---|
| 82% | 78% | 58% |
| Lives Away from Home | Lives With Parents | Non- Traditional | |
|---|---|---|---|
| Academic Expenses | |||
| Tuition & Mandatory Fees | $11,839 | $11,839 | $11,839 |
| Books & Supplies | $1,206 | $1,206 | $1,206 |
| Living Expenses | |||
| Housing & Food | $11,310 | $3,555 | $14,625 |
| Personal Expenses | $2,265 | $2,265 | $2,265 |
| Local Transportation | $414 | $414 | $1,296 |
| Total | $27,034 | $19,279 | $31,321 |
| Lives Away from Home | Lives With Parents | Non- Traditional | |
|---|---|---|---|
| Academic Expenses | |||
| Tuition & Mandatory Fees | $34,143 | $34,143 | $34,143 |
| Books & Supplies | $1,206 | $1,206 | $1,206 |
| Living Expenses | |||
| Housing & Food | $11,310 | $3,555 | $14,625 |
| Personal Expenses | $2,265 | $2,265 | $2,265 |
| Local Transportation | $414 | $414 | $1,296 |
| Total | $49,338 | $41,583 | $53,535 |
International students: please refer to the International Student Budget.
We offer 180 majors. Explore.
4,351 instructional faculty, full-time and part-time (83% with Ph.D. or other terminal degree)
City population: 640,500
Metro population (King-Pierce-Snohomish counties): 3.5 million
Applications Received 5,742
Students Offered Admission 2,189 (38%)
New Transfer Students Enrolled 1,551
Mean GPA 3.47